The Shining Darkness
Yu-Gi-Oh! Singles » The Shining Darkness
|
|
Akz, The Pumer - TSHD-EN085 - Rare - 1st Edition ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: TSHD-EN085 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Beast-Warrior | Name: Akz, The Pumer | Passcode: 38837163 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Akz, The Pumer - TSHD-EN085 - Rare - Unlimited Edition ATK/DEF: 1500/1000 | Attribute: Earth | Card Number: TSHD-EN085 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Beast-Warrior | Name: Akz, The Pumer | Passcode: 38837163 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Ally of Justice Core Destroyer - TSHD-EN037 - Rare - 1st Edition ATK/DEF: 1200/200 | Attribute: Dark | Card Number: TSHD-EN037 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Ally of Justice Core Destroyer | Passcode: 36629203 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Ally of Justice Core Destroyer - TSHD-EN037 - Rare - Unlimited Edition ATK/DEF: 1200/200 | Attribute: Dark | Card Number: TSHD-EN037 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Machine | Name: Ally of Justice Core Destroyer | Passcode: 36629203 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Ally of Justice Light Gazer - TSHD-EN096 - Super Rare - 1st Edition ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: TSHD-EN096 | Card Rules: | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Ally of Justice Light Gazer | Passcode: 19204398 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Ally of Justice Light Gazer - TSHD-EN096 - Super Rare - Unlimited Edition ATK/DEF: 2400/1600 | Attribute: Dark | Card Number: TSHD-EN096 | Card Rules: | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Machine | Name: Ally of Justice Light Gazer | Passcode: 19204398 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Archfiend Interceptor - TSHD-EN007 - Common - 1st Edition ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: TSHD-EN007 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Archfiend Interceptor | Passcode: 14430063 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Archfiend Interceptor - TSHD-EN007 - Common - Unlimited Edition ATK/DEF: 1400/1600 | Attribute: Dark | Card Number: TSHD-EN007 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fiend | Name: Archfiend Interceptor | Passcode: 14430063 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Assault Spirits - TSHD-EN073 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN073 | Card Rules: | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Assault Spirits | Passcode: 87043568 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Assault Spirits - TSHD-EN073 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN073 | Card Rules: | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Assault Spirits | Passcode: 87043568 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Batteryman AAA - TSHD-EN034 - Common - 1st Edition ATK/DEF: 0/0 | Attribute: Light | Card Number: TSHD-EN034 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Thunder | Name: Batteryman AAA | Passcode: 47346845 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Batteryman AAA - TSHD-EN034 - Common - Unlimited Edition ATK/DEF: 0/0 | Attribute: Light | Card Number: TSHD-EN034 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Thunder | Name: Batteryman AAA | Passcode: 47346845 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Batteryman Fuel Cell - TSHD-EN035 - Rare - 1st Edition ATK/DEF: 2100/0 | Attribute: Light | Card Number: TSHD-EN035 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Thunder | Name: Batteryman Fuel Cell | Passcode: 74730899 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Batteryman Fuel Cell - TSHD-EN035 - Rare - Unlimited Edition ATK/DEF: 2100/0 | Attribute: Light | Card Number: TSHD-EN035 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Thunder | Name: Batteryman Fuel Cell | Passcode: 74730899 | Rarity: Rare | Set: Shining Darkness
|
||||||||
|
|
Biofalcon - TSHD-EN021 - Common - 1st Edition ATK/DEF: 1700/1200 | Attribute: Light | Card Number: TSHD-EN021 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Biofalcon | Passcode: 74130411 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Biofalcon - TSHD-EN021 - Common - Unlimited Edition ATK/DEF: 1700/1200 | Attribute: Light | Card Number: TSHD-EN021 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Biofalcon | Passcode: 74130411 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Bird of Roses - TSHD-EN018 - Super Rare - 1st Edition ATK/DEF: 1800/1500 | Attribute: Wind | Card Number: TSHD-EN018 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Bird of Roses | Passcode: 75252099 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Bird of Roses - TSHD-EN018 - Super Rare - Unlimited Edition ATK/DEF: 1800/1500 | Attribute: Wind | Card Number: TSHD-EN018 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Plant | Name: Bird of Roses | Passcode: 75252099 | Rarity: Super Rare | Set: Shining Darkness
|
||||||||
|
|
Black Thunder - TSHD-EN066 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN066 | Card Rules: | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Black Thunder | Passcode: 52833089 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Black Thunder - TSHD-EN066 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: TSHD-EN066 | Card Rules: | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Black Thunder | Passcode: 52833089 | Rarity: Common | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - Ghost Rare - TSHD-EN040 - Ghost Rare - 1st Edition ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon - Ghost Rare | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - Ghost Rare - TSHD-EN040 - Ghost Rare - Unlimited Edition ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon - Ghost Rare | Passcode: 09012916 | Rarity: Ghost Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - TSHD-EN040 - Ultimate Rare - 1st Edition ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: No rulings available for this card. | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon - Ultimate | Passcode: 09012916 | Rarity: Ultimate Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Dragon - TSHD-EN040 - Ultra Rare - Unlimited Edition ATK/DEF: 2800/1600 | Attribute: Dark | Card Number: TSHD-EN040 | Card Rules: | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon | Passcode: 09012916 | Rarity: Ultra Rare | Set: Shining Darkness
|
||||||||
|
|
Black-Winged Strafe - TSHD-EN045 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: TSHD-EN045 | Card Rules: | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Black-Winged Strafe | Passcode: 67779172 | Rarity: Common | Set: Shining Darkness
|




