Tactical Evolution
Yu-Gi-Oh! » Yu-Gi-Oh! Singles » Tactical Evolution
|
|
Abyssal Kingshark - TAEV-EN084 - Secret Rare - 1st Edition ATK/DEF: 1700/600 | Attribute: Water | Card Number: TAEV-EN084 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fish | Name: Abyssal Kingshark | Passcode: 44223284 | Rarity: Secret Rare | Set: Tactical Evolution
|
||||||||
|
|
Abyssal Kingshark - TAEV-EN084 - Secret Rare - Unlimited Edition ATK/DEF: 1700/600 | Attribute: Water | Card Number: TAEV-EN084 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fish | Name: Abyssal Kingshark | Passcode: 44223284 | Rarity: Secret Rare | Set: Tactical Evolution
|
||||||||
|
|
Alien Shocktrooper - TAEV-EN001 - Common - 1st Edition ATK/DEF: 1900/800 | Attribute: Earth | Card Number: TAEV-EN001 | Card Rules: | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Alien Shocktrooper | Passcode: 97127906 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Alien Shocktrooper - TAEV-EN001 - Common - Unlimited Edition ATK/DEF: 1900/800 | Attribute: Earth | Card Number: TAEV-EN001 | Card Rules: | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Reptile | Name: Alien Shocktrooper | Passcode: 97127906 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Ambush Fangs - TAEV-EN070 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN070 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Ambush Fangs | Passcode: 77972406 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Ambush Fangs - TAEV-EN070 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: TAEV-EN070 | Card Rules: Rulings powered by The Netrep | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Ambush Fangs | Passcode: 77972406 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Amulet of Ambition - TAEV-EN061 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN061 | Card Rules: | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Amulet of Ambition | Passcode: 05183693 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Amulet of Ambition - TAEV-EN061 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN061 | Card Rules: | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Amulet of Ambition | Passcode: 05183693 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Aquarian Alessa - TAEV-EN020 - Super Rare - 1st Edition ATK/DEF: 1500/500 | Attribute: Water | Card Number: TAEV-EN020 | Card Rules: | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Aqua | Name: Aquarian Alessa | Passcode: 22377815 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Aquarian Alessa - TAEV-EN020 - Super Rare - Unlimited Edition ATK/DEF: 1500/500 | Attribute: Water | Card Number: TAEV-EN020 | Card Rules: | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Aqua | Name: Aquarian Alessa | Passcode: 22377815 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Aquarian Alessa - TAEV-EN020 - Ultimate Rare - 1st Edition ATK/DEF: 1500/500 | Attribute: Water | Card Number: TAEV-EN020 | Card Rules: | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Aqua | Name: Aquarian Alessa - Ultimate | Passcode: 22377815 | Rarity: Ultimate Rare | Set: Tactical Evolution
|
||||||||
|
|
Aquarian Alessa - TAEV-EN020 - Ultimate Rare - Unlimited Edition ATK/DEF: 1500/500 | Attribute: Water | Card Number: TAEV-EN020 | Card Rules: | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Aqua | Name: Aquarian Alessa - Ultimate | Passcode: 22377815 | Rarity: Ultimate Rare | Set: Tactical Evolution
|
||||||||
|
|
Blazewing Butterfly - TAEV-EN089 - Super Rare - 1st Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: TAEV-EN089 | Card Rules: | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly | Passcode: 16984449 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Blazewing Butterfly - TAEV-EN089 - Super Rare - Unlimited Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: TAEV-EN089 | Card Rules: | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly | Passcode: 16984449 | Rarity: Super Rare | Set: Tactical Evolution
|
||||||||
|
|
Blazewing Butterfly - Ultimate - TAEV-EN089 - Ultimate Rare - 1st Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: TAEV-EN089 | Card Rules: | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly - Ultimate | Passcode: 16984449 | Rarity: Ultimate Rare | Set: Tactical Evolution
|
||||||||
|
|
Blazewing Butterfly - Ultimate - TAEV-EN089 - Ultimate Rare - Unlimited Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: TAEV-EN089 | Card Rules: | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly - Ultimate | Passcode: 16984449 | Rarity: Ultimate Rare | Set: Tactical Evolution
|
||||||||
|
|
Broken Bamboo Sword - TAEV-EN062 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN062 | Card Rules: | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Broken Bamboo Sword | Passcode: 41587307 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Broken Bamboo Sword - TAEV-EN062 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: TAEV-EN062 | Card Rules: | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Broken Bamboo Sword | Passcode: 41587307 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Chicky - TAEV-EN008 - Common - 1st Edition ATK/DEF: 600/400 | Attribute: Wind | Card Number: TAEV-EN008 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Chrysalis Chicky | Passcode: 17363041 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Chicky - TAEV-EN008 - Common - Unlimited Edition ATK/DEF: 600/400 | Attribute: Wind | Card Number: TAEV-EN008 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Winged Beast | Name: Chrysalis Chicky | Passcode: 17363041 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Larva - TAEV-EN010 - Common - 1st Edition ATK/DEF: 300/300 | Attribute: Fire | Card Number: TAEV-EN010 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Insect | Name: Chrysalis Larva | Passcode: 16241441 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Larva - TAEV-EN010 - Common - Unlimited Edition ATK/DEF: 300/300 | Attribute: Fire | Card Number: TAEV-EN010 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Insect | Name: Chrysalis Larva | Passcode: 16241441 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Mole - TAEV-EN011 - Common - 1st Edition ATK/DEF: 700/100 | Attribute: Earth | Card Number: TAEV-EN011 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Rock | Name: Chrysalis Mole | Passcode: 42239546 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Mole - TAEV-EN011 - Common - Unlimited Edition ATK/DEF: 700/100 | Attribute: Earth | Card Number: TAEV-EN011 | Card Rules: | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Rock | Name: Chrysalis Mole | Passcode: 42239546 | Rarity: Common | Set: Tactical Evolution
|
||||||||
|
|
Chrysalis Pantail - TAEV-EN007 - Common - 1st Edition ATK/DEF: 800/300 | Attribute: Dark | Card Number: TAEV-EN007 | Card Rules: | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Chrysalis Pantail | Passcode: 43751755 | Rarity: Common | Set: Tactical Evolution
|





