Zombie World
Yu-Gi-Oh! Singles » Structure Decks » Zombie World
|
|
Book of Life - SDZW-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN023 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Book of Life | Passcode: 02204140 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Bottomless Trap Hole - SDZW-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDZW-EN034 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Bottomless Trap Hole | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Bottomless Trap Hole - SDZW-EN034 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SDZW-EN034 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Bottomless Trap Hole | Passcode: 29401950 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Call of the Mummy - SDZW-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN024 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Call of the Mummy | Passcode: 04861205 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Card Destruction - SDZW-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN031 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Card Destruction | Passcode: 72892473 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Card of Safe Return - SDZW-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN021 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Card of Safe Return | Passcode: 57953380 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Cold Wave - SDZW-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Cold Wave | Passcode: 60682203 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Creature Swap - SDZW-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Des Lacooda - SDZW-EN013 - Common - 1st Edition ATK/DEF: 500/600 | Attribute: Earth | Card Number: SDZW-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Zombie | Name: Des Lacooda | Passcode: 02326738 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Dust Tornado - SDZW-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDZW-EN033 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado | Passcode: 60082869 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Gernia - SDZW-EN004 - Common - 1st Edition ATK/DEF: 1300/1200 | Attribute: Dark | Card Number: SDZW-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Gernia | Passcode: 77936940 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Getsu Fuhma - SDZW-EN010 - Common - 1st Edition ATK/DEF: 1700/1200 | Attribute: Dark | Card Number: SDZW-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Getsu Fuhma | Passcode: 21887179 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Imperial Iron Wall - SDZW-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDZW-EN032 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Imperial Iron Wall | Passcode: 30459350 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Magical Arm Shield - SDZW-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDZW-EN037 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Magical Arm Shield | Passcode: 96008713 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Magical Stone Excavation - SDZW-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN020 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Stone Excavation | Passcode: 98494543 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Malevolent Mech - Goku En - SDZW-EN002 - Common - 1st Edition ATK/DEF: 2400/1400 | Attribute: Light | Card Number: SDZW-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Zombie | Name: Malevolent Mech - Goku En | Passcode: 31571902 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Marionette Mite - SDZW-EN014 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: SDZW-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Insect | Name: Marionette Mite | Passcode: 87514539 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Master Kyonshee - SDZW-EN008 - Common - 1st Edition ATK/DEF: 1750/1000 | Attribute: Earth | Card Number: SDZW-EN008 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Master Kyonshee | Passcode: 24530661 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Paladin of the Cursed Dragon - SDZW-EN003 - Common - 1st Edition ATK/DEF: 1900/1200 | Attribute: Light | Card Number: SDZW-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Paladin of the Cursed Dragon | Passcode: 68670547 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Patrician of Darkness - SDZW-EN005 - Common - 1st Edition ATK/DEF: 2000/1400 | Attribute: Dark | Card Number: SDZW-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Zombie | Name: Patrician of Darkness | Passcode: 19153634 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Plague Wolf - SDZW-EN015 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Dark | Card Number: SDZW-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Zombie | Name: Plague Wolf | Passcode: 55696885 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Pot of Avarice - SDZW-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDZW-EN026 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Pot of Avarice | Passcode: 67169062 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Pyramid Turtle - SDZW-EN007 - Common - 1st Edition ATK/DEF: 1200/1400 | Attribute: Earth | Card Number: SDZW-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Pyramid Turtle | Passcode: 77044671 | Rarity: Common | Set: Structure Deck: Zombie World
|
||||||||
|
|
Red-Eyes Zombie Dragon - SDZW-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2400/2000 | Attribute: Dark | Card Number: SDZW-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Red-Eyes Zombie Dragon | Passcode: 05186893 | Rarity: Ultra Rare | Set: Structure Deck: Zombie World
|
||||||||
|
|
Regenerating Mummy - SDZW-EN012 - Common - 1st Edition ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: SDZW-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Regenerating Mummy | Passcode: 70821187 | Rarity: Common | Set: Structure Deck: Zombie World
|




