Zombie Madness
Yu-Gi-Oh! Singles » Structure Decks » Zombie Madness
|
|
Book of Life - SD2-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Book of Life | Passcode: 2204140 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Book of Life - SD2-EN021 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN021 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Book of Life | Passcode: 2204140 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call of the Mummy - SD2-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN022 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Call of the Mummy | Passcode: 4861205 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call of the Mummy - SD2-EN022 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN022 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Call of the Mummy | Passcode: 4861205 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Card of Safe Return - SD2-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN018 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Card of Safe Return | Passcode: 57953380 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Card of Safe Return - SD2-EN018 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN018 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Card of Safe Return | Passcode: 57953380 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Compulsory Evacuation Device - SD2-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN028 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Compulsory Evacuation Device | Passcode: 94192409 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Compulsory Evacuation Device - SD2-EN028 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN028 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Compulsory Evacuation Device | Passcode: 94192409 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Creature Swap - SD2-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN020 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Creature Swap - SD2-EN020 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN020 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dark Dust Spirit - SD2-EN004 - Common - 1st Edition ATK/DEF: 2200/1800 | Attribute: Earth | Card Number: SD2-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Zombie | Name: Dark Dust Spirit | Passcode: 89111398 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dark Dust Spirit - SD2-EN004 - Common - Unlimited Edition ATK/DEF: 2200/1800 | Attribute: Earth | Card Number: SD2-EN004 | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Zombie | Name: Dark Dust Spirit | Passcode: 89111398 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Despair from the Dark - SD2-EN007 - Common - 1st Edition ATK/DEF: 2800/3000 | Attribute: Dark | Card Number: SD2-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Zombie | Name: Despair from the Dark | Passcode: 71200730 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Despair from the Dark - SD2-EN007 - Common - Unlimited Edition ATK/DEF: 2800/3000 | Attribute: Dark | Card Number: SD2-EN007 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Zombie | Name: Despair from the Dark | Passcode: 71200730 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Double Coston - SD2-EN011 - Common - 1st Edition ATK/DEF: 1750/1600 | Attribute: Dark | Card Number: SD2-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Double Coston | Passcode: 44436472 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Double Coston - SD2-EN011 - Common - Unlimited Edition ATK/DEF: 1750/1600 | Attribute: Dark | Card Number: SD2-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Zombie | Name: Double Coston | Passcode: 44436472 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dust Tornado - SD2-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN024 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado | Passcode: 60082869 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dust Tornado - SD2-EN024 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN024 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Dust Tornado | Passcode: 60082869 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Giant Trunade - SD2-EN015 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN015 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Giant Trunade - SD2-EN015 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN015 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm - SD2-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm - SD2-EN019 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD2-EN019 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Jammer - SD2-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN026 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Jammer | Passcode: 77414722 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Jammer - SD2-EN026 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD2-EN026 | Card Type: Counter Trap | Edition: Unlimited | Level: | Monster Type: | Name: Magic Jammer | Passcode: 77414722 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Master Kyonshee - SD2-EN002 - Common - 1st Edition ATK/DEF: 1750/1000 | Attribute: Earth | Card Number: SD2-EN002 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Zombie | Name: Master Kyonshee | Passcode: 24530661 | Rarity: Common | Set: Structure Deck
|




