Warrior's Strike
Yu-Gi-Oh! » Yu-Gi-Oh! Singles » Structure Decks » Warrior's Strike
|
|
Big Bang Shot - SDWS-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN026 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Big Bang Shot | Passcode: 61127349 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Big Bang Shot - SDWS-EN026 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN026 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Big Bang Shot | Passcode: 61127349 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Birthright - SDWS-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN037 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Birthright | Passcode: 35539880 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Birthright - SDWS-EN037 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN037 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Birthright | Passcode: 35539880 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Blazewing Butterfly - SDWS-EN012 - Common - 1st Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: SDWS-EN012 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly | Passcode: 16984449 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Blazewing Butterfly - SDWS-EN012 - Common - Unlimited Edition ATK/DEF: 1500/1500 | Attribute: Fire | Card Number: SDWS-EN012 | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Insect | Name: Blazewing Butterfly | Passcode: 16984449 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Burden of the Mighty - SDWS-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN019 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Burden of the Mighty | Passcode: 44947065 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Burden of the Mighty - SDWS-EN019 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN019 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Burden of the Mighty | Passcode: 44947065 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Card Trooper - SDWS-EN010 - Common - 1st Edition ATK/DEF: 400/400 | Attribute: Earth | Card Number: SDWS-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Card Trooper | Passcode: 85087012 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Card Trooper - SDWS-EN010 - Common - Unlimited Edition ATK/DEF: 400/400 | Attribute: Earth | Card Number: SDWS-EN010 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Machine | Name: Card Trooper | Passcode: 85087012 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
D.D. Warrior - SDWS-EN013 - Common - 1st Edition ATK/DEF: 1200/1000 | Attribute: Earth | Card Number: SDWS-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior | Passcode: 37043180 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
D.D. Warrior - SDWS-EN013 - Common - Unlimited Edition ATK/DEF: 1200/1000 | Attribute: Earth | Card Number: SDWS-EN013 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior | Passcode: 37043180 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
D.D. Warrior Lady - SDWS-EN009 - Common - 1st Edition ATK/DEF: 1500/1600 | Attribute: Light | Card Number: SDWS-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior Lady | Passcode: 07572887 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
D.D. Warrior Lady - SDWS-EN009 - Common - Unlimited Edition ATK/DEF: 1500/1600 | Attribute: Light | Card Number: SDWS-EN009 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: D.D. Warrior Lady | Passcode: 07572887 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Dark Bribe - SDWS-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN032 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Dark Bribe | Passcode: 77538567 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Dark Bribe - SDWS-EN032 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SDWS-EN032 | Card Type: Counter Trap | Edition: Unlimited | Level: | Monster Type: | Name: Dark Bribe | Passcode: 77538567 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Dark Valkyria - SDWS-EN016 - Common - 1st Edition ATK/DEF: 1800/1050 | Attribute: Dark | Card Number: SDWS-EN016 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Dark Valkyria | Passcode: 83269557 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Dark Valkyria - SDWS-EN016 - Common - Unlimited Edition ATK/DEF: 1800/1050 | Attribute: Dark | Card Number: SDWS-EN016 | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Fairy | Name: Dark Valkyria | Passcode: 83269557 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Divine Sword - Phoenix Blade - SDWS-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN027 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Divine Sword - Phoenix Blade | Passcode: 31423101 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Divine Sword - Phoenix Blade - SDWS-EN027 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN027 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Divine Sword - Phoenix Blade | Passcode: 31423101 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Double Summon - SDWS-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN028 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Double Summon | Passcode: 43422537 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Double Summon - SDWS-EN028 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN028 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Double Summon | Passcode: 43422537 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Ekibyo Drakmord - SDWS-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN024 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Ekibyo Drakmord | Passcode: 69954399 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Ekibyo Drakmord - SDWS-EN024 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDWS-EN024 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Ekibyo Drakmord | Passcode: 69954399 | Rarity: Common | Set: Structure Deck: Warrior's Strike
|
||||||||
|
|
Evocator Chevalier - SDWS-EN002 - Super Rare - 1st Edition ATK/DEF: 1900/900 | Attribute: Fire | Card Number: SDWS-EN002 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Evocator Chevalier | Passcode: 96872283 | Rarity: Super Rare | Set: Structure Deck: Warrior's Strike
|





