Rise of the Dragon Lords
Yu-Gi-Oh! Singles » Structure Decks » Rise of the Dragon Lords
|
|
A Wingbeat of Giant Dragon - SDRL-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN025 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: A Wingbeat of Giant Dragon | Passcode: 28596933 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Big Bang Shot - SDRL-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN027 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Big Bang Shot | Passcode: 61127349 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Brain Control SDRL - SDRL-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN030 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Brain Control SDRL | Passcode: 87910978 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Brain Control SDRL - SDRL-EN030 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN030 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Brain Control SDRL | Passcode: 87910978 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call of the Haunted SDRL - SDRL-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDRL-EN034 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Call of the Haunted SDRL | Passcode: 97077563 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Darkblaze Dragon - SDRL-EN002 - Common - 1st Edition ATK/DEF: 1200/1000 | Attribute: Fire | Card Number: SDRL-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Darkblaze Dragon | Passcode: 39343610 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Draining Shield - SDRL-EN037 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDRL-EN037 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Draining Shield | Passcode: 43250041 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dust Tornado SDRL - SDRL-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDRL-EN033 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado SDRL | Passcode: 60082869 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Felgrand Dragon - SDRL-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2800/2800 | Attribute: Light | Card Number: SDRL-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Felgrand Dragon | Passcode: 3954901 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Flame Ruler - SDRL-EN016 - Common - 1st Edition ATK/DEF: 1500/1600 | Attribute: Fire | Card Number: SDRL-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Pyro | Name: Flame Ruler | Passcode: 41089128 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Foolish Burial - SDRL-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN020 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Foolish Burial | Passcode: 81439173 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Giant Trunade SDRL - SDRL-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Giant Trunade SDRL | Passcode: 42703248 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Guardian Angel Joan - SDRL-EN011 - Common - 1st Edition ATK/DEF: 2800/2000 | Attribute: Light | Card Number: SDRL-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Fairy | Name: Guardian Angel Joan | Passcode: 68007326 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Herald of Creation - SDRL-EN003 - Common - 1st Edition ATK/DEF: 1800/600 | Attribute: Light | Card Number: SDRL-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Herald of Creation | Passcode: 66337215 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Horus the Black Flame Dragon LV6 - SDRL-EN012 - Common - 1st Edition ATK/DEF: 2300/1600 | Attribute: Fire | Card Number: SDRL-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Horus the Black Flame Dragon LV6 | Passcode: 11224103 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Kaiser Sea Horse - SDRL-EN008 - Common - 1st Edition ATK/DEF: 1700/1650 | Attribute: Light | Card Number: SDRL-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Sea Serpent | Name: Kaiser Sea Horse | Passcode: 17444133 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lightning Vortex SDRL - SDRL-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN029 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Vortex SDRL | Passcode: 69162969 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Jammer SDRL - SDRL-EN035 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDRL-EN035 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Jammer SDRL | Passcode: 77414722 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Majestic Mech - Goryu - SDRL-EN017 - Common - 1st Edition ATK/DEF: 2900/1800 | Attribute: Light | Card Number: SDRL-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fairy | Name: Majestic Mech - Goryu | Passcode: 95701283 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Malevolent Catastrophe - SDRL-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDRL-EN032 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Malevolent Catastrophe | Passcode: 1224927 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Masked Dragon SDRL - SDRL-EN013 - Common - 1st Edition ATK/DEF: 1400/1100 | Attribute: Fire | Card Number: SDRL-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Masked Dragon SDRL | Passcode: 39191307 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mausoleum of the Emperor - SDRL-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN031 | Card Type: Field Spell | Edition: 1st | Level: | Monster Type: | Name: Mausoleum of the Emperor | Passcode: 80921533 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Morphing Jar - SDRL-EN007 - Common - 1st Edition ATK/DEF: 700/600 | Attribute: Earth | Card Number: SDRL-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Rock | Name: Morphing Jar | Passcode: 33508719 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystik Wok - SDRL-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN028 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystik Wok | Passcode: 80161395 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Premature Burial SDRL - SDRL-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDRL-EN024 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Premature Burial SDRL | Passcode: 70828912 | Rarity: Common | Set: Structure Deck
|




