Machina Meyhem
Yu-Gi-Oh! Singles » Structure Decks » Machina Meyhem
|
|
Armored Cybern - SDMM-EN018 - Common - 1st Edition ATK/DEF: 0/2000 | Attribute: WIND | Card Number: SDMM-EN018 | Card Type: Union Monster | Edition: 1st | Monster Type: Machine | Name: Armored Cybern | Passcode: 67159705 | Rarity: Common
|
||||||||||||
|
|
Blast Sphere - SDMM-EN011 - Common - 1st Edition ATK/DEF: 1400/1400 | Attribute: DARK | Card Number: SDMM-EN011 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Blast Sphere | Passcode: 26302522 | Rarity: Common
|
||||||||||||
|
|
Card Trader - SDMM-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN029 | Card Type: Spell | Edition: 1st | Monster Type: | Name: Card Trader | Passcode: 48712195 | Rarity: Common
|
||||||||||||
|
|
Ceasefire - SDMM-EN035 - Common - 1st Edition ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN035 | Card Type: Trap | Edition: 1st | Monster Type: | Name: Ceasefire | Passcode: 36468556 | Rarity: Common
|
||||||||||||
|
|
Commander Covington - SDMM-EN005 - Common - 1st Edition ATK/DEF: 1000/600 | Attribute: EARTH | Card Number: SDMM-EN005 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Commander Covington | Passcode: 22666164 | Rarity: Common
|
||||||||||||
|
|
Compulsory Evacuation Device - SDMM-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN036 | Card Type: Trap | Edition: 1st | Monster Type: | Name: Compulsory Evacuation Device | Passcode: 94192409 | Rarity: Common
|
||||||||||||
|
|
Cyber Dragon - SDMM-EN013 - Common - 1st Edition ATK/DEF: 2100/1600 | Attribute: LIGHT | Card Number: SDMM-EN013 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Cyber Dragon | Passcode: 70095154 | Rarity: Common
|
||||||||||||
|
|
Cyber Valley - SDMM-EN019 - Common - 1st Edition ATK/DEF: 0/0 | Attribute: LIGHT | Card Number: SDMM-EN019 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Cyber Valley | Passcode: 3657444 | Rarity: Common
|
||||||||||||
|
|
Dimensional Prison - SDMM-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN032 | Card Type: Trap | Edition: 1st | Monster Type: | Name: Dimensional Prison | Passcode: 70342110 | Rarity: Common
|
||||||||||||
|
|
Frontline Base - SDMM-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Continuous Spell | Card Number: SDMM-EN025 | Card Type: Spell | Edition: 1st | Monster Type: | Name: Frontline Base | Passcode: 46181000 | Rarity: Common
|
||||||||||||
|
|
Green Gadget - SDMM-EN015 - Common - 1st Edition ATK/DEF: 1400/600 | Attribute: EARTH | Card Number: SDMM-EN015 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Green Gadget | Passcode: 41172955 | Rarity: Common
|
||||||||||||
|
|
Hand Destruction - SDMM-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Quick-Play Spell | Card Number: SDMM-EN028 | Card Type: Spell | Edition: 1st | Monster Type: | Name: Hand Destruction | Passcode: 74519184 | Rarity: Common
|
||||||||||||
|
|
Heavy Mech Support Platform - SDMM-EN012 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: DARK | Card Number: SDMM-EN012 | Card Type: Union Monster | Edition: 1st | Monster Type: Machine | Name: Heavy Mech Support Platform | Passcode: 23265594 | Rarity: Common
|
||||||||||||
|
|
Kinetic Soldier - SDMM-EN010 - Common - 1st Edition ATK/DEF: 1350/1800 | Attribute: EARTH | Card Number: SDMM-EN010 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Kinetic Soldier | Passcode: 79853073 | Rarity: Common
|
||||||||||||
|
|
Machina Defender - SDMM-EN008 - Common - 1st Edition ATK/DEF: 1200/1800 | Attribute: EARTH | Card Number: SDMM-EN008 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Machina Defender | Passcode: 96384007 | Rarity: Common
|
||||||||||||
|
|
Machina Defender - SDMM-EN008 - Common - Unlimited Edition ATK/DEF: 1200/1800 | Attribute: EARTH | Card Number: SDMM-EN008 | Card Type: Effect Monser | Edition: Unlimited | Monster Type: Machine | Name: Machina Defender | Passcode: 96384007 | Rarity: Common
|
||||||||||||
|
|
Machina Force - SDMM-EN009 - Common - 1st Edition ATK/DEF: 1600/4100 | Attribute: EARTH | Card Number: SDMM-EN009 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Machina Force | Passcode: 58054262 | Rarity: Common
|
||||||||||||
|
|
Machina Fortress - SDMM-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2500/1600 | Attribute: EARTH | Card Number: SDMM-EN001 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Machina Fortress | Passcode: 5556499 | Rarity: Ultra Rare
|
||||||||||||
|
|
Machina Gearframe - SDMM-EN002 - Super Rare - 1st Edition ATK/DEF: 1800/0 | Attribute: EARTH | Card Number: SDMM-EN002 | Card Type: Union Monster | Edition: 1st | Monster Type: Machine | Name: Machina Gearframe | Passcode: 42940404 | Rarity: Super Rare
|
||||||||||||
|
|
Machina Peacekeeper - SDMM-EN003 - Super Rare - 1st Edition ATK/DEF: 500/400 | Attribute: EARTH | Card Number: SDMM-EN003 | Card Type: Union Monster | Edition: 1st | Monster Type: Machine | Name: Machina Peacekeeper | Passcode: 78349103 | Rarity: Super Rare
|
||||||||||||
|
|
Machina Peacekeeper - SDMM-EN003 - Super Rare - Unlimited Edition ATK/DEF: 500/400 | Attribute: EARTH | Card Number: SDMM-EN003 | Card Type: Union Monster | Edition: Unlimited | Monster Type: Machine | Name: Machina Peacekeeper | Passcode: 78349103 | Rarity: Super Rare
|
||||||||||||
|
|
Machina Sniper - SDMM-EN007 - Common - 1st Edition ATK/DEF: 1800/800 | Attribute: EARTH | Card Number: SDMM-EN007 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Machina Sniper | Passcode: 23782705 | Rarity: Common
|
||||||||||||
|
|
Machina Solider - SDMM-EN006 - Common - 1st Edition ATK/DEF: 1600/1500 | Attribute: EARTH | Card Number: SDMM-EN006 | Card Type: Effect Monser | Edition: 1st | Monster Type: Machine | Name: Machina Solider | Passcode: 60999392 | Rarity: Common
|
||||||||||||
|
|
Machine Duplication - SDMM-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Normal Spell | Card Number: SDMM-EN026 | Card Type: Spell | Edition: 1st | Monster Type: | Name: Machine Duplication | Passcode: 63995093 | Rarity: Common
|
||||||||||||
|
|
Metalmorph - SDMM-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Normal Trap | Card Number: SDMM-EN033 | Card Type: Trap | Edition: 1st | Monster Type: | Name: Metalmorph | Passcode: 68540058 | Rarity: Common
|




