Starter Deck Yugi
Yu-Gi-Oh! Singles » Structure Decks » Starter Deck Yugi
|
|
Ancient Elf - SDY-024 - Common - Unlimited Edition ATK/DEF: 1450/1200 | Attribute: Light | Card Number: SDY-024 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Spellcaster | Name: Ancient Elf | Passcode: 93221206 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Ansatsu - SDY-016 - Common - 1st Edition ATK/DEF: 1700/1200 | Attribute: Earth | Card Number: SDY-016 | Card Type: Normal Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Ansatsu | Passcode: 48365709 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Ansatsu - SDY-016 - Common - Unlimited Edition ATK/DEF: 1700/1200 | Attribute: Earth | Card Number: SDY-016 | Card Type: Normal Monster | Edition: Unlimited | Level: 5 | Monster Type: Warrior | Name: Ansatsu | Passcode: 48365709 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Baron of the Fiend Sword - SDY-036 - Common - Unlimited Edition ATK/DEF: 1550/800 | Attribute: Dark | Card Number: SDY-036 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Fiend | Name: Baron of the Fiend Sword | Passcode: 86325596 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Beaver Warrior - SDY-005 - Common - Unlimited Edition ATK/DEF: 1200/1500 | Attribute: Earth | Card Number: SDY-005 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Beast-Warrior | Name: Beaver Warrior | Passcode: 32452818 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Book of Secret Arts - SDY-021 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-021 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Book of Secret Arts | Passcode: 91595718 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Card Destruction - SDY-042 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-042 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Card Destruction | Passcode: 72892473 | Rarity: Super Rare | Set: Starter Deck Yugi
|
||||||||||||
|
|
Castle Walls - SDY-049 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SDY-049 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Castle Walls | Passcode: 44209392 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Celtic Guardian - SDY-009 - Common - 1st Edition ATK/DEF: 1400/1200 | Attribute: Earth | Card Number: SDY-009 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Celtic Guardian | Passcode: 91152256 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Celtic Guardian - SDY-009 - Common - Unlimited Edition ATK/DEF: 1400/1200 | Attribute: Earth | Card Number: SDY-009 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Celtic Guardian | Passcode: 91152256 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Change of Heart - SDY-032 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-032 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Change of Heart | Passcode: 04031928 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Change of Heart - SDY-032 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-032 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Change of Heart | Passcode: 04031928 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Claw Reacher - SDY-018 - Common - 1st Edition ATK/DEF: 1000/800 | Attribute: Dark | Card Number: SDY-018 | Card Type: Normal Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Claw Reacher | Passcode: 41218256 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Claw Reacher - SDY-018 - Common - Unlimited Edition ATK/DEF: 1000/800 | Attribute: Dark | Card Number: SDY-018 | Card Type: Normal Monster | Edition: Unlimited | Level: 3 | Monster Type: Fiend | Name: Claw Reacher | Passcode: 41218256 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Curse of Dragon - SDY-008 - Common - 1st Edition ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: SDY-008 | Card Type: Normal Monster | Edition: 1st | Level: 5 | Monster Type: Dragon | Name: Curse of Dragon | Passcode: 28279543 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Curse of Dragon - SDY-008 - Common - Unlimited Edition ATK/DEF: 2000/1500 | Attribute: Dark | Card Number: SDY-008 | Card Type: Normal Monster | Edition: Unlimited | Level: 5 | Monster Type: Dragon | Name: Curse of Dragon | Passcode: 28279543 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dark Hole - SDY-022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Dark Hole | Passcode: 53129443 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dark Hole - SDY-022 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-022 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Dark Hole | Passcode: 53129443 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dark Magician - SDY-006 - Ultra Rare - 1st Edition ATK/DEF: 2500/2100 | Attribute: Dark | Card Number: SDY-006 | Card Type: Normal Monster | Edition: 1st | Level: 7 | Monster Type: Spellcaster | Name: Dark Magician | Passcode: 46986414 | Rarity: Ultra Rare | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dark Magician - SDY-006 - Ultra Rare - Unlimited Edition ATK/DEF: 2500/2100 | Attribute: Dark | Card Number: SDY-006 | Card Type: Normal Monster | Edition: Unlimited | Level: 7 | Monster Type: Spellcaster | Name: Dark Magician | Passcode: 46986414 | Rarity: Ultra Rare | Set: Starter Deck Yugi
|
||||||||||||
|
|
De-Spell - SDY-029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-029 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: De-Spell | Passcode: 19159413 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
De-Spell - SDY-029 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-029 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: De-Spell | Passcode: 19159413 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dian Keto the Cure Master - SDY-023 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SDY-023 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Dian Keto the Cure Master | Passcode: 84257639 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Doma The Angel of Silence - SDY-015 - Common - Unlimited Edition ATK/DEF: 1600/1400 | Attribute: Dark | Card Number: SDY-015 | Card Type: Normal Monster | Edition: Unlimited | Level: 5 | Monster Type: Fairy | Name: Doma The Angel of Silence | Passcode: 16972957 | Rarity: Common | Set: Starter Deck Yugi
|
||||||||||||
|
|
Dragon Capture Jar - SDY-044 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SDY-044 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Dragon Capture Jar | Passcode: 50045299 | Rarity: Common | Set: Starter Deck Yugi
|




