Starter Deck Syrus Truesdale
Yu-Gi-Oh! Singles » Structure Decks » Starter Deck Syrus Truesdale
|
|
A Feather of the Phoenix - YSDS-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN029 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: A Feather of the Phoenix | Passcode: 49140998 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Abaki - YSDS-EN020 - Common - 1st Edition ATK/DEF: 1700/1100 | Attribute: Fire | Card Number: YSDS-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Abaki | Passcode: 12694768 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Acrobat Monkey - YSDS-EN004 - Common - 1st Edition ATK/DEF: 1000/1800 | Attribute: Earth | Card Number: YSDS-EN004 | Card Type: Normal Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Acrobat Monkey | Passcode: 47372349 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Ambulanceroid - YSDS-EN018 - Common - 1st Edition ATK/DEF: 300/1200 | Attribute: Earth | Card Number: YSDS-EN018 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Ambulanceroid | Passcode: 36378213 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Archfiend Soldier - YSDS-EN005 - Common - 1st Edition ATK/DEF: 1900/1500 | Attribute: Dark | Card Number: YSDS-EN005 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Archfiend Soldier | Passcode: 49881766 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Archfiend Soldier - YSDS-EN005 - Common - Unlimited Edition ATK/DEF: 1900/1500 | Attribute: Dark | Card Number: YSDS-EN005 | Card Type: Normal Monster | Edition: Unlimited | Level: 4 | Monster Type: Fiend | Name: Archfiend Soldier | Passcode: 49881766 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Black Pendant - YSDS-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN021 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Black Pendant | Passcode: 65169794 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Book of Moon - YSDS-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN025 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Book of Moon | Passcode: 14087893 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Book of Moon - YSDS-EN025 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN025 | Card Type: Quick-Play Spell | Edition: Unlimited | Level: | Monster Type: | Name: Book of Moon | Passcode: 14087893 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Brain Control - YSDS-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN031 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Brain Control | Passcode: 87910978 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Chiron the Mage - YSDS-EN012 - Common - 1st Edition ATK/DEF: 1800/1000 | Attribute: Earth | Card Number: YSDS-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Chiron the Mage | Passcode: 16956455 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Cyber-Tech Alligator - YSDS-EN001 - Common - 1st Edition ATK/DEF: 2500/1600 | Attribute: Wind | Card Number: YSDS-EN001 | Card Type: Normal Monster | Edition: 1st | Level: 5 | Monster Type: Machine | Name: Cyber-Tech Alligator | Passcode: 48766543 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Dark Blade - YSDS-EN003 - Common - 1st Edition ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: YSDS-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Blade | Passcode: 11321183 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Dekoichi the Battlechanted Locomotive - YSDS-EN011 - Common - 1st Edition ATK/DEF: 1400/1000 | Attribute: Dark | Card Number: YSDS-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Dekoichi the Battlechanted Locomotive | Passcode: 87621407 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Drillroid - YSDS-EN016 - Super Rare - 1st Edition ATK/DEF: 1600/1600 | Attribute: Earth | Card Number: YSDS-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Drillroid | Passcode: 71218746 | Rarity: Super Rare | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Drillroid - YSDS-EN016 - Super Rare - Unlimited Edition ATK/DEF: 1600/1600 | Attribute: Earth | Card Number: YSDS-EN016 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Drillroid | Passcode: 71218746 | Rarity: Super Rare | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Earthquake - YSDS-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN028 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Earthquake | Passcode: 82828051 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Enemy Controller - YSDS-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN027 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Enemy Controller | Passcode: 98045062 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Expressroid - YSDS-EN000 - Ultra Rare - 1st Edition ATK/DEF: 400/1600 | Attribute: Earth | Card Number: YSDS-EN000 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Expressroid | Passcode: 00984114 | Rarity: Ultra Rare | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Expressroid - YSDS-EN000 - Ultra Rare - Unlimited Edition ATK/DEF: 400/1600 | Attribute: Earth | Card Number: YSDS-EN000 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Expressroid | Passcode: 00984114 | Rarity: Ultra Rare | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Giant Trunade - YSDS-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN023 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Gyroid - YSDS-EN014 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Wind | Card Number: YSDS-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Gyroid | Passcode: 18325492 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Heavy Storm - YSDS-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN024 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm | Passcode: 19613556 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Jerry Beans Man - YSDS-EN007 - Common - 1st Edition ATK/DEF: 1750/0 | Attribute: Earth | Card Number: YSDS-EN007 | Card Type: Normal Monster | Edition: 1st | Level: 3 | Monster Type: Plant | Name: Jerry Beans Man | Passcode: 23635815 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|
||||||||||||
|
|
Lightning Vortex - YSDS-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: YSDS-EN030 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Vortex | Passcode: 69162969 | Rarity: Common | Set: Starter Deck: Syrus Truesdale
|




