Spellcaster's Command
Yu-Gi-Oh! Singles » Structure Decks » Spellcaster's Command
|
|
Apprentice Magician - SDSC-EN008 - Common - 1st Edition ATK/DEF: 400/800 | Attribute: Dark | Card Number: SDSC-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Spellcaster | Name: Apprentice Magician | Passcode: 09156135 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Blast Magician - SDSC-EN014 - Common - 1st Edition ATK/DEF: 1400/1700 | Attribute: Fire | Card Number: SDSC-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Blast Magician | Passcode: 21051146 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Book of Moon - SDSC-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN030 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Book of Moon | Passcode: 14087893 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Breaker the Magical Warrior - SDSC-EN011 - Common - 1st Edition ATK/DEF: 1600/1000 | Attribute: Dark | Card Number: SDSC-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Breaker the Magical Warrior | Passcode: 71413901 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Crystal Seer - SDSC-EN017 - Common - 1st Edition ATK/DEF: 100/100 | Attribute: Water | Card Number: SDSC-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Spellcaster | Name: Crystal Seer | Passcode: 82099401 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Dark Red Enchanter - SDSC-EN006 - Common - 1st Edition ATK/DEF: 1700/2200 | Attribute: Dark | Card Number: SDSC-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Spellcaster | Name: Dark Red Enchanter | Passcode: 38247752 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Disenchanter - SDSC-EN002 - Common - 1st Edition ATK/DEF: 2000/2300 | Attribute: Light | Card Number: SDSC-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Spellcaster | Name: Disenchanter | Passcode: 76137614 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Endymion, the Master Magician - SDSC-EN001 - Ultra Rare - 1st Edition ATK/DEF: 2700/1700 | Attribute: Dark | Card Number: SDSC-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Spellcaster | Name: Endymion, the Master Magician | Passcode: 40732515 | Rarity: Ultra Rare | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Enemy Controller - SDSC-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN029 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Enemy Controller | Passcode: 98045062 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Fissure - SDSC-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN025 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Fissure | Passcode: 66788016 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Giant Trunade - SDSC-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN024 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Hannibal Necromancer - SDSC-EN004 - Common - 1st Edition ATK/DEF: 1400/1800 | Attribute: Dark | Card Number: SDSC-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Hannibal Necromancer | Passcode: 05640330 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Mage Power - SDSC-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN027 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Mage Power | Passcode: 83746708 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magic Cylinder - SDSC-EN038 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDSC-EN038 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Cylinder | Passcode: 62279055 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magical Blast - SDSC-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN031 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Blast | Passcode: 91819979 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magical Citadel of Endymion - SDSC-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN019 | Card Type: Field Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Citadel of Endymion | Passcode: 39910367 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magical Marionette - SDSC-EN010 - Common - 1st Edition ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: SDSC-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Spellcaster | Name: Magical Marionette | Passcode: 08034697 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magical Plant Mandragola - SDSC-EN012 - Common - 1st Edition ATK/DEF: 500/200 | Attribute: Dark | Card Number: SDSC-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Spellcaster | Name: Magical Plant Mandragola | Passcode: 07802006 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magician's Circle - SDSC-EN035 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDSC-EN035 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Magician's Circle | Passcode: 00050755 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Magicians Unite - SDSC-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magicians Unite | Passcode: 36045450 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Malevolent Nuzzler - SDSC-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN023 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Malevolent Nuzzler | Passcode: 99597615 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Mei-Kou, Master of Barriers - SDSC-EN016 - Common - 1st Edition ATK/DEF: 1700/600 | Attribute: Light | Card Number: SDSC-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Mei-Kou, Master of Barriers | Passcode: 47731128 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Mist Body - SDSC-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDSC-EN022 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Mist Body | Passcode: 47529357 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Mythical Beast Cerberus - SDSC-EN015 - Common - 1st Edition ATK/DEF: 1400/1400 | Attribute: Light | Card Number: SDSC-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Mythical Beast Cerberus | Passcode: 55424270 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|
||||||||||||
|
|
Old Vindictive Magician - SDSC-EN009 - Common - 1st Edition ATK/DEF: 450/600 | Attribute: Dark | Card Number: SDSC-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Spellcaster | Name: Old Vindictive Magician | Passcode: 45141844 | Rarity: Common | Set: Structure Deck: Spellcaster's Command
|




