Marik
Yu-Gi-Oh! Singles » Structure Decks » Marik
|
|
Acid Trap Hole - SDMA-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN029 | Card Rules: No rulings available for this card | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Acid Trap Hole | Passcode: 41356845 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Allure of Darkness - SDMA-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN028 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Allure of Darkness | Passcode: 01475311 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Bowganian - SDMA-EN016 - Common - 1st Edition ATK/DEF: 1300/1000 | Attribute: Dark | Card Number: SDMA-EN016 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Bowganian | Passcode: 52090844 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Coffin Seller - SDMA-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN032 | Card Rules: No rulings available for this card | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Coffin Seller | Passcode: 65830223 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Creature Swap - SDMA-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN022 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creature Swap | Passcode: 31036355 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Dark Jeroid - SDMA-EN005 - Common - 1st Edition ATK/DEF: 1200/1500 | Attribute: Dark | Card Number: SDMA-EN005 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Dark Jeroid | Passcode: 90980792 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Dark Room of Nightmare - SDMA-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN024 | Card Rules: No rulings available for this card | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Dark Room of Nightmare | Passcode: 85562745 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Drillago - SDMA-EN015 - Common - 1st Edition ATK/DEF: 1600/1100 | Attribute: Dark | Card Number: SDMA-EN015 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Drillago | Passcode: 99050989 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Foolish Burial - SDMA-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN026 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Foolish Burial | Passcode: 81439173 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gil Garth - SDMA-EN001 - Common - 1st Edition ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: SDMA-EN001 | Card Rules: No rulings available for this card | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Gil Garth | Passcode: 38445524 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Assailant - SDMA-EN013 - Common - 1st Edition ATK/DEF: 1500/1500 | Attribute: Dark | Card Number: SDMA-EN013 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Assailant | Passcode: 25262697 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Cannonholder - SDMA-EN012 - Common - 1st Edition ATK/DEF: 1400/1200 | Attribute: Dark | Card Number: SDMA-EN012 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Cannonholder | Passcode: 99877698 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Chief - SDMA-EN011 - Common - 1st Edition ATK/DEF: 1900/1200 | Attribute: Dark | Card Number: SDMA-EN011 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Spellcaster | Name: Gravekeeper's Chief | Passcode: 62473983 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Curse - SDMA-EN008 - Common - 1st Edition ATK/DEF: 800/800 | Attribute: Dark | Card Number: SDMA-EN008 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Gravekeeper's Curse | Passcode: 50712728 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Guard - SDMA-EN009 - Common - 1st Edition ATK/DEF: 1000/1900 | Attribute: Dark | Card Number: SDMA-EN009 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Guard | Passcode: 37101832 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Spear Soldier - SDMA-EN010 - Common - 1st Edition ATK/DEF: 1500/1000 | Attribute: Dark | Card Number: SDMA-EN010 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Spear Soldier | Passcode: 63695531 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Spy - SDMA-EN007 - Common - 1st Edition ATK/DEF: 1200/2000 | Attribute: Dark | Card Number: SDMA-EN007 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Gravekeeper's Spy | Passcode: 24317029 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Gravekeeper's Visionary - SDMA-EN018 - Common - 1st Edition ATK/DEF: 2000/1800 | Attribute: Dark | Card Number: SDMA-EN018 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Spellcaster | Name: Gravekeeper's Visionary | Passcode: 03825890 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Lava Golem - SDMA-EN014 - Ultra Rare - 1st Edition ATK/DEF: 3000/2500 | Attribute: Fire | Card Number: SDMA-EN014 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Fiend | Name: Lava Golem | Passcode: 00102380 | Rarity: Ultra Rare | Set: Structure Deck: Marik
|
||||||||||||
|
|
Legendary Fiend - SDMA-EN004 - Common - 1st Edition ATK/DEF: 1500/1800 | Attribute: Dark | Card Number: SDMA-EN004 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Legendary Fiend | Passcode: 99747800 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Magical Stone Excavation - SDMA-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SDMA-EN027 | Card Rules: No rulings available for this card | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Stone Excavation | Passcode: 98494543 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Malevolent Catastrophe - SDMA-EN035 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN035 | Card Rules: No rulings available for this card | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Malevolent Catastrophe | Passcode: 01224927 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Metal Reflect Slime - SDMA-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SDMA-EN034 | Card Rules: No rulings available for this card | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Metal Reflect Slime | Passcode: 26905245 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Mystic Tomato - SDMA-EN002 - Common - 1st Edition ATK/DEF: 1400/1100 | Attribute: Dark | Card Number: SDMA-EN002 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Mystic Tomato | Passcode: 83011277 | Rarity: Common | Set: Structure Deck: Marik
|
||||||||||||
|
|
Mystical Beast of Serket - SDMA-EN037 - Ultra Rare - 1st Edition ATK/DEF: 2500/2000 | Attribute: Earth | Card Number: SDMA-EN037 | Card Rules: No rulings available for this card | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fairy | Name: Mystical Beast of Serket | Passcode: 89194033 | Rarity: Ultra Rare | Set: Structure Deck: Marik
|




