Machine Re-volt
Yu-Gi-Oh! Singles » Structure Decks » Machine Re-volt
|
|
Ancient Gear - SD10-EN015 - Common - 1st Edition ATK/DEF: 100/800 | Attribute: Earth | Card Number: SD10-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Machine | Name: Ancient Gear | Passcode: 31557782 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Beast - SD10-EN013 - Common - 1st Edition ATK/DEF: 2000/2000 | Attribute: Earth | Card Number: SD10-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Machine | Name: Ancient Gear Beast | Passcode: 10509340 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Cannon - SD10-EN016 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: Earth | Card Number: SD10-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Machine | Name: Ancient Gear Cannon | Passcode: 80045583 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Castle - SD10-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN023 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Castle | Passcode: 92001300 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Drill - SD10-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Drill | Passcode: 67829249 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Explosive - SD10-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Explosive | Passcode: 4446672 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Factory - SD10-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Factory | Passcode: 30435145 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Fist - SD10-EN020 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN020 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Fist | Passcode: 40830387 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Gadjiltron Chimera - SD10-EN002 - Common - 1st Edition ATK/DEF: 2300/1300 | Attribute: Earth | Card Number: SD10-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Machine | Name: Ancient Gear Gadjiltron Chimera | Passcode: 86321248 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Gadjiltron Dragon - SD10-EN001 - Ultra Rare - 1st Edition ATK/DEF: 3000/2000 | Attribute: Earth | Card Number: SD10-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Ancient Gear Gadjiltron Dragon | Passcode: 50933533 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Soldier - SD10-EN014 - Common - 1st Edition ATK/DEF: 1300/1300 | Attribute: Earth | Card Number: SD10-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Ancient Gear Soldier | Passcode: 56094445 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Ancient Gear Tank - SD10-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN018 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Ancient Gear Tank | Passcode: 37457534 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Boot-Up Soldier - Dread Dynamo - SD10-EN004 - Common - 1st Edition ATK/DEF: 0/2000 | Attribute: Earth | Card Number: SD10-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Boot-Up Soldier - Dread Dynamo | Passcode: 13316346 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Cannon Soldier - SD10-EN009 - Common - 1st Edition ATK/DEF: 1400/1300 | Attribute: Dark | Card Number: SD10-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Cannon Soldier | Passcode: 11384280 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Covering Fire - SD10-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD10-EN036 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Covering Fire | Passcode: 74458486 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Enemy Controller - SD10-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN027 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Enemy Controller | Passcode: 98045062 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gear Golem the Moving Fortress - SD10-EN010 - Common - 1st Edition ATK/DEF: 800/2200 | Attribute: Earth | Card Number: SD10-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Gear Golem the Moving Fortress | Passcode: 30190809 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Green Gadget - SD10-EN006 - Common - 1st Edition ATK/DEF: 1400/600 | Attribute: Earth | Card Number: SD10-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Green Gadget | Passcode: 41172955 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Mech Support Platform - SD10-EN011 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: Dark | Card Number: SD10-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Machine | Name: Heavy Mech Support Platform | Passcode: 23265594 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm SD10 - SD10-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN026 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm SD10 | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Limiter Removal - SD10-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN025 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Limiter Removal | Passcode: 23171610 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Machine Duplication - SD10-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN029 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Machine Duplication | Passcode: 63995093 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mechanicalchaser - SD10-EN005 - Common - 1st Edition ATK/DEF: 1850/800 | Attribute: Dark | Card Number: SD10-EN005 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Mechanicalchaser | Passcode: 7359741 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Micro Ray - SD10-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD10-EN034 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Micro Ray | Passcode: 18190572 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Mystical Space Typhoon SD10 - SD10-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD10-EN024 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon SD10 | Passcode: 5318639 | Rarity: Common | Set: Structure Deck
|




