Lord of the Storm
Yu-Gi-Oh! Singles » Structure Decks » Lord of the Storm
|
|
Aqua Chorus - SD8-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN028 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Aqua Chorus | Passcode: 95132338 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Birdface - SD8-EN009 - Common - 1st Edition ATK/DEF: 1600/1600 | Attribute: Wind | Card Number: SD8-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Birdface | Passcode: 45547649 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Bladefly - SD8-EN008 - Common - 1st Edition ATK/DEF: 600/700 | Attribute: Wind | Card Number: SD8-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Insect | Name: Bladefly | Passcode: 28470714 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Call of the Haunted SD8 - SD8-EN030 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN030 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Call of the Haunted SD8 | Passcode: 97077563 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Card Destruction - SD8-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD8-EN018 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Card Destruction | Passcode: 72892473 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dark Coffin - SD8-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN032 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dark Coffin | Passcode: 1804528 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Dust Tornado SD8 - SD8-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN029 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado SD8 | Passcode: 60082869 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Elegant Egotist - SD8-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD8-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Elegant Egotist | Passcode: 90219263 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Flying Kamakiri #1 - SD8-EN006 - Common - 1st Edition ATK/DEF: 1400/900 | Attribute: Wind | Card Number: SD8-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Insect | Name: Flying Kamakiri #1 | Passcode: 84834865 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie Girl - SD8-EN004 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: Wind | Card Number: SD8-EN004 | Card Type: Normal Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Harpie Girl | Passcode: 34100324 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie Lady 1 - SD8-EN013 - Common - 1st Edition ATK/DEF: 1300/1400 | Attribute: Wind | Card Number: SD8-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Harpie Lady 1 | Passcode: 91932350 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie Lady 2 - SD8-EN014 - Common - 1st Edition ATK/DEF: 1300/1400 | Attribute: Wind | Card Number: SD8-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Harpie Lady 2 | Passcode: 27927359 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie Lady 3 - SD8-EN015 - Common - 1st Edition ATK/DEF: 1300/1400 | Attribute: Wind | Card Number: SD8-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Harpie Lady 3 | Passcode: 54415063 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie Lady Sisters - SD8-EN007 - Common - 1st Edition ATK/DEF: 1950/2100 | Attribute: Wind | Card Number: SD8-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Harpie Lady Sisters | Passcode: 12206212 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie's Pet Baby Dragon - SD8-EN017 - Common - 1st Edition ATK/DEF: 1200/600 | Attribute: Wind | Card Number: SD8-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Harpie's Pet Baby Dragon | Passcode: 6924874 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpie's Pet Baby Dragon - SD8-EN017 - Common - Unlimited Edition ATK/DEF: 1200/600 | Attribute: Wind | Card Number: SD8-EN017 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Dragon | Name: Harpie's Pet Baby Dragon | Passcode: 6924874 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Harpies' Hunting Ground - SD8-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD8-EN024 | Card Type: Field Spell | Edition: 1st | Level: | Monster Type: | Name: Harpies' Hunting Ground | Passcode: 75782277 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Heavy Storm SD8 - SD8-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD8-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm SD8 | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Hysteric Party - SD8-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN027 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Hysteric Party | Passcode: 77778835 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Hysteric Party - SD8-EN027 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN027 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Hysteric Party | Passcode: 77778835 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Icarus Attack - SD8-EN036 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN036 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Icarus Attack | Passcode: 53567095 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lady Ninja Yae - SD8-EN011 - Common - 1st Edition ATK/DEF: 1100/200 | Attribute: Wind | Card Number: SD8-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Lady Ninja Yae | Passcode: 82005435 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lady Ninja Yae - SD8-EN011 - Common - Unlimited Edition ATK/DEF: 1100/200 | Attribute: Wind | Card Number: SD8-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Warrior | Name: Lady Ninja Yae | Passcode: 82005435 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Lightning Vortex SD8 - SD8-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD8-EN026 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Vortex SD7 | Passcode: 69162969 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Jammer SD8 - SD8-EN031 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD8-EN031 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Jammer SD8 | Passcode: 77414722 | Rarity: Common | Set: Structure Deck
|




