Invincible Fortress
Yu-Gi-Oh! Singles » Structure Decks » Invincible Fortress
|
|
Brain Control SD7 - SD7-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN024 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Brain Control SD7 | Passcode: 87910978 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Brain Control SD7 - SD7-EN024 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN024 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Brain Control SD7 | Passcode: 87910978 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Compulsory Evacuation Device SD7 - SD7-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD7-EN032 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Compulsory Evacuation Device SD7 | Passcode: 94192409 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Compulsory Evacuation Device SD7 - SD7-EN032 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: SD7-EN032 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Compulsory Evacuation Device SD7 | Passcode: 94192409 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Exxod, Master of the Guard - SD7-EN001 - Ultra Rare - 1st Edition ATK/DEF: 0/4000 | Attribute: Earth | Card Number: SD7-EN001 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Rock | Name: Exxod, Master of the Guard | Passcode: 55737443 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Exxod, Master of the Guard - SD7-EN001 - Ultra Rare - Unlimited Edition ATK/DEF: 0/4000 | Attribute: Earth | Card Number: SD7-EN001 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Rock | Name: Exxod, Master of the Guard | Passcode: 55737443 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||||||
|
|
Giant Rat - SD7-EN003 - Common - 1st Edition ATK/DEF: 1400/1450 | Attribute: Earth | Card Number: SD7-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Giant Rat | Passcode: 97017120 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Giant Rat - SD7-EN003 - Common - Unlimited Edition ATK/DEF: 1400/1450 | Attribute: Earth | Card Number: SD7-EN003 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Beast | Name: Giant Rat | Passcode: 97017120 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gigantes - SD7-EN006 - Common - 1st Edition ATK/DEF: 1900/1300 | Attribute: Earth | Card Number: SD7-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Gigantes | Passcode: 47606319 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Gigantes - SD7-EN006 - Common - Unlimited Edition ATK/DEF: 1900/1300 | Attribute: Earth | Card Number: SD7-EN006 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Rock | Name: Gigantes | Passcode: 47606319 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Golem Sentry - SD7-EN008 - Common - 1st Edition ATK/DEF: 800/1800 | Attribute: Earth | Card Number: SD7-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Golem Sentry | Passcode: 52323207 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Guardian Statue - SD7-EN013 - Common - 1st Edition ATK/DEF: 800/1400 | Attribute: Earth | Card Number: SD7-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Guardian Statue | Passcode: 75209824 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Hammer Shot SD7 - SD7-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Hammer Shot SD7 | Passcode: 26412047 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Hammer Shot SD7 - SD7-EN022 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN022 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Hammer Shot SD7 | Passcode: 26412047 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magic Drain - SD7-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD7-EN028 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Magic Drain | Passcode: 59344077 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magical Mallet SD7 - SD7-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Mallet SD7 | Passcode: 85852291 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Magical Mallet SD7 - SD7-EN021 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: SD7-EN021 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Magical Mallet SD7 | Passcode: 85852291 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Maharaghi - SD7-EN004 - Common - 1st Edition ATK/DEF: 1200/1700 | Attribute: Earth | Card Number: SD7-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Maharaghi | Passcode: 40695128 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Maharaghi - SD7-EN004 - Common - Unlimited Edition ATK/DEF: 1200/1700 | Attribute: Earth | Card Number: SD7-EN004 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Rock | Name: Maharaghi | Passcode: 40695128 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Medusa Worm - SD7-EN014 - Common - 1st Edition ATK/DEF: 500/600 | Attribute: Earth | Card Number: SD7-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Rock | Name: Medusa Worm | Passcode: 2694423 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Medusa Worm - SD7-EN014 - Common - Unlimited Edition ATK/DEF: 500/600 | Attribute: Earth | Card Number: SD7-EN014 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Rock | Name: Medusa Worm | Passcode: 2694423 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Megarock Dragon - SD7-EN012 - Common - 1st Edition ATK/DEF: ?/? | Attribute: Earth | Card Number: SD7-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Rock | Name: Megarock Dragon | Passcode: 71544954 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Megarock Dragon - SD7-EN012 - Common - Unlimited Edition ATK/DEF: ?/? | Attribute: Earth | Card Number: SD7-EN012 | Card Type: Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Rock | Name: Megarock Dragon | Passcode: 71544954 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Moai Interceptor Cannons - SD7-EN011 - Common - 1st Edition ATK/DEF: 1100/2000 | Attribute: Earth | Card Number: SD7-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Moai Interceptor Cannons | Passcode: 45159319 | Rarity: Common | Set: Structure Deck
|
||||||||||||
|
|
Moai Interceptor Cannons - SD7-EN011 - Common - Unlimited Edition ATK/DEF: 1100/2000 | Attribute: Earth | Card Number: SD7-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Rock | Name: Moai Interceptor Cannons | Passcode: 45159319 | Rarity: Common | Set: Structure Deck
|




