Dinosaur's Rage
Yu-Gi-Oh! Singles » Structure Decks » Dinosaur's Rage
|
|
Babycerasaurus - SD09-EN016 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: Earth | Card Number: SD09-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Dinosaur | Name: Babycerasaurus | Passcode: 36042004 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Black Ptera - SD09-EN012 - Common - 1st Edition ATK/DEF: 1000/500 | Attribute: Wind | Card Number: SD09-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dinosaur | Name: Black Ptera | Passcode: 90654356 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Black Stego - SD09-EN013 - Common - 1st Edition ATK/DEF: 1200/2000 | Attribute: Earth | Card Number: SD09-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Black Stego | Passcode: 79409334 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Black Tyranno - SD09-EN008 - Common - 1st Edition ATK/DEF: 2600/1800 | Attribute: Earth | Card Number: SD09-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dinosaur | Name: Black Tyranno | Passcode: 38670435 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Dark Driceratops - SD09-EN006 - Common - 1st Edition ATK/DEF: 2400/1500 | Attribute: Earth | Card Number: SD09-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dinosaur | Name: Dark Driceratops | Passcode: 65287621 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Five-Headed Dragon - SD09-ENSS1 - Ultra Rare - 1st Edition ATK/DEF: 5000/5000 | Attribute: Dark | Card Number: SD09-ENSS1 | Card Type: Fusion/Effect Monster | Edition: 1st | Level: 12 | Monster Type: Dragon | Name: Five-Headed Dragon | Passcode: 99267150 | Rarity: Ultra Rare | Set: Structure Deck
|
||||||||
|
|
Gilasaurus - SD09-EN005 - Common - 1st Edition ATK/DEF: 1400/400 | Attribute: Earth | Card Number: SD09-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dinosaur | Name: Gilasaurus | Passcode: 45894482 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Goblin Out of the Frying Pan - SD09-EN034 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD09-EN034 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Goblin Out of the Frying Pan | Passcode: 69632396 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Heavy Storm SD09 - SD09-EN025 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN025 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Heavy Storm SD09 | Passcode: 19613556 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Hydrogeddon - SD09-EN010 - Common - 1st Edition ATK/DEF: 1600/1000 | Attribute: Water | Card Number: SD09-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Hydrogeddon | Passcode: 22587018 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Hyper Hammerhead - SD09-EN007 - Common - 1st Edition ATK/DEF: 1500/1200 | Attribute: Earth | Card Number: SD09-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Hyper Hammerhead | Passcode: 2671330 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Kabazauls - SD09-EN002 - Common - 1st Edition ATK/DEF: 1700/1500 | Attribute: Water | Card Number: SD09-EN002 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Kabazauls | Passcode: 51934376 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Lightning Vortex SD09 - SD09-EN026 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN026 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Lightning Vortex SD09 | Passcode: 69162969 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Mad Sword Beast - SD09-EN004 - Common - 1st Edition ATK/DEF: 1400/1200 | Attribute: Earth | Card Number: SD09-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Mad Sword Beast | Passcode: 79870141 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Magical Arm Shield - SD09-EN032 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD09-EN032 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Magical Arm Shield | Passcode: 96008713 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Magical Mallet SD09 - SD09-EN027 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN027 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Mallet SD09 | Passcode: 85852291 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Malfunction - SD09-EN035 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD09-EN035 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Malfunction | Passcode: 6137095 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Megamorph - SD09-EN024 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN024 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Megamorph | Passcode: 22046459 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Mesmeric Control - SD09-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN022 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Mesmeric Control | Passcode: 48642904 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Miracle Jurassic Egg - SD09-EN015 - Common - 1st Edition ATK/DEF: 0/2000 | Attribute: Earth | Card Number: SD09-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Miracle Jurassic Egg | Passcode: 63259351 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Mystical Space Typhoon SD09 - SD09-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN023 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Mystical Space Typhoon SD09 | Passcode: 5318639 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Negate Attack - SD09-EN033 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: SD09-EN033 | Card Type: Counter Trap | Edition: 1st | Level: | Monster Type: | Name: Negate Attack | Passcode: 14315573 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Oxygeddon - SD09-EN011 - Common - 1st Edition ATK/DEF: 1800/800 | Attribute: Wind | Card Number: SD09-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Oxygeddon | Passcode: 58071123 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Riryoku - SD09-EN021 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: SD09-EN021 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Riryoku | Passcode: 34016756 | Rarity: Common | Set: Structure Deck
|
||||||||
|
|
Sabersaurus - SD09-EN003 - Common - 1st Edition ATK/DEF: 1900/500 | Attribute: Earth | Card Number: SD09-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Sabersaurus | Passcode: 37265642 | Rarity: Common | Set: Structure Deck
|




