Rise of Destiny
Yu-Gi-Oh! » Yu-Gi-Oh! Singles » Rise of Destiny
|
|
A-Team: Trap Disposal Unit - RDS-EN033 - Rare - 1st Edition ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Machine | Name: A-Team: Trap Disposal Unit | Passcode: 13026402 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
A-Team: Trap Disposal Unit - RDS-EN033 - Rare - Unlimited Edition ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Machine | Name: A-Team: Trap Disposal Unit | Passcode: 13026402 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
A-Team: Trap Disposal Unit - RDS-EN033 - Ultimate Rare - 1st Edition ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Machine | Name: A-Team: Trap Disposal Unit - Ultimate | Passcode: 13026402 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
A-Team: Trap Disposal Unit - Ultimate - RDS-EN033 - Ultimate Rare - Unlimited Edition ATK/DEF: 300/400 | Attribute: Fire | Card Number: RDS-EN033 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Machine | Name: A-Team: Trap Disposal Unit - Ultimate | Passcode: 13026402 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Astral Barrier - RDS-EN059 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN059 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Astral Barrier | Passcode: 37053871 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Astral Barrier - RDS-EN059 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN059 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Astral Barrier | Passcode: 37053871 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Back to Square One - RDS-EN044 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN044 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Back to Square One | Passcode: 47453433 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Back to Square One - RDS-EN044 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN044 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Back to Square One | Passcode: 47453433 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Ballista of Rampart Smashing - RDS-EN046 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN046 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Ballista of Rampart Smashing | Passcode: 00242146 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Ballista of Rampart Smashing - RDS-EN046 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: RDS-EN046 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Ballista of Rampart Smashing | Passcode: 00242146 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Big Core - RDS-EN030 - Super Rare - 1st Edition ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Machine | Name: Big Core | Passcode: 14148099 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Big Core - RDS-EN030 - Super Rare - Unlimited Edition ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Machine | Name: Big Core | Passcode: 14148099 | Rarity: Super Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Big Core - RDS-EN030 - Ultimate Rare - 1st Edition ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Machine | Name: Big Core - Ultimate | Passcode: 14148099 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Big Core - RDS-EN030 - Ultimate Rare - Unlimited Edition ATK/DEF: 2300/1100 | Attribute: Dark | Card Number: RDS-EN030 | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Machine | Name: Big Core - Ultimate | Passcode: 14148099 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Bokoichi the Freightening Car - RDS-EN003 - Common - 1st Edition ATK/DEF: 500/500 | Attribute: Dark | Card Number: RDS-EN003 | Card Type: Normal Monster | Edition: 1st | Level: 2 | Monster Type: Machine | Name: Bokoichi the Freightening Car | Passcode: 08715625 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Bokoichi the Freightening Car - RDS-EN003 - Common - Unlimited Edition ATK/DEF: 500/500 | Attribute: Dark | Card Number: RDS-EN003 | Card Type: Normal Monster | Edition: Unlimited | Level: 2 | Monster Type: Machine | Name: Bokoichi the Freightening Car | Passcode: 08715625 | Rarity: Common | Set: Rise of Destiny
|
||||||||||||
|
|
Chain Burst - RDS-EN056 - Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Chain Burst | Passcode: 48276469 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Chain Burst - RDS-EN056 - Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Chain Burst | Passcode: 48276469 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Chain Burst - Ultimate - RDS-EN056 - Ultimate Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Chain Burst - Ultimate | Passcode: 48276469 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Chain Burst - Ultimate - RDS-EN056 - Ultimate Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN056 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Chain Burst - Ultimate | Passcode: 48276469 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Covering Fire - RDS-EN060 - Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Covering Fire | Passcode: 74458486 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Covering Fire - RDS-EN060 - Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Covering Fire | Passcode: 74458486 | Rarity: Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Covering Fire - Ultimate - RDS-EN060 - Ultimate Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Covering Fire - Ultimate | Passcode: 74458486 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Covering Fire - Ultimate - RDS-EN060 - Ultimate Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RDS-EN060 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Covering Fire - Ultimate | Passcode: 74458486 | Rarity: Ultimate Rare | Set: Rise of Destiny
|
||||||||||||
|
|
Creeping Doom Manta - RDS-EN025 - Common - 1st Edition ATK/DEF: 1300/1200 | Attribute: Water | Card Number: RDS-EN025 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fish | Name: Creeping Doom Manta | Passcode: 52571838 | Rarity: Common | Set: Rise of Destiny
|





