Raging Battle
Yu-Gi-Oh! Singles » Raging Battle
|
|
Against the Wind - RGBT-EN050 - Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN050 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Against the Wind | Passcode: 64952266 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Against the Wind - RGBT-EN050 - Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN050 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Against the Wind | Passcode: 64952266 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Allure of Darkness - RGBT-ENSE2 - Super Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RGBT-ENSE2 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Allure of Darkness | Passcode: 1475311 | Rarity: Super Rare | Set: Raging Batle
|
||||||||||||
|
|
Attack of the Cornered Rat - RGBT-EN075 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN075 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Attack of the Cornered Rat | Passcode: 84389640 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Attack of the Cornered Rat - RGBT-EN075 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN075 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Attack of the Cornered Rat | Passcode: 84389640 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Automatic Laser - RGBT-EN074 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN074 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Automatic Laser | Passcode: 58990631 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Battlestorm - Limited Edition - RGBT-ENSP1 - Ultra Rare - 1st Edition ATK/DEF: 1700/1000 | Attribute: Dark | Card Number: RGBT-ENSP1 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Battlestorm - Limited Edition | Passcode: 69695704 | Rarity: Ultra Rare | Set: Ragind Battle
|
||||||||||||
|
|
Battlestorm - RGBT-EN000 - Secret Rare - Unlimited Edition ATK/DEF: 1700/1000 | Attribute: Dark | Card Number: RGBT-EN000 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Winged Beast | Name: Battlestorm | Passcode: 69695704 | Rarity: Secret Rare | Set: Raging Batle
|
||||||||||||
|
|
Beast Striker - RGBT-EN085 - Super Rare - 1st Edition ATK/DEF: 1850/800 | Attribute: Earth | Card Number: RGBT-EN085 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Beast Striker | Passcode: 21362970 | Rarity: Super Rare | Set: Raging Batle
|
||||||||||||
|
|
Beast Striker - RGBT-EN085 - Super Rare - Unlimited Edition ATK/DEF: 1850/800 | Attribute: Earth | Card Number: RGBT-EN085 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Beast | Name: Beast Striker | Passcode: 21362970 | Rarity: Super Rare | Set: Raging Batle
|
||||||||||||
|
|
Berserking - RGBT-EN089 - Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN089 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Berserking | Passcode: 56535497 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Berserking - RGBT-EN089 - Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: RGBT-EN089 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Berserking | Passcode: 56535497 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Black Whirlwind - RGBT-EN051 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN051 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Black Whirlwind | Passcode: 91351370 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Black Whirlwind - RGBT-EN051 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: RGBT-EN051 | Card Type: Continuous Spell | Edition: Unlimited | Level: | Monster Type: | Name: Black Whirlwind | Passcode: 91351370 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Blizzard the Far North - RGBT-EN010 - Rare - 1st Edition ATK/DEF: 1300/0 | Attribute: Dark | Card Number: RGBT-EN010 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Blizzard the Far North | Passcode: 22835145 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Blizzard the Far North - RGBT-EN010 - Rare - Unlimited Edition ATK/DEF: 1300/0 | Attribute: Dark | Card Number: RGBT-EN010 | Card Type: Tuner Monster | Edition: Unlimited | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Blizzard the Far North | Passcode: 22835145 | Rarity: Rare | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Elphin the Raven - RGBT-EN013 - Ultimate Rare - Unlimited Edition ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: RGBT-EN013 | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Beast | Name: Blackwing - Elphin the Raven - Ultimate | Passcode: 11613567 | Rarity: Ultimate Rare | Set: Raging Battle
|
||||||||||||
|
|
Blackwing - Elphin the Raven - RGBT-EN013 - Ultra Rare - 1st Edition ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: RGBT-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Elphin the Raven | Passcode: 11613567 | Rarity: Ultra Rare | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Kalut the Moon Shadow - RGBT-EN012 - Common - 1st Edition ATK/DEF: 1400/1000 | Attribute: Dark | Card Number: RGBT-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Kalut the Moon Shadow | Passcode: 85215458 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Kalut the Moon Shadow - RGBT-EN012 - Common - Unlimited Edition ATK/DEF: 1400/1000 | Attribute: Dark | Card Number: RGBT-EN012 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Kalut the Moon Shadow | Passcode: 85215458 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Shura the Blue Flame - Common - RGBT-EN011 - Common - 1st Edition ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: RGBT-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Shura the Blue Flame - Common | Passcode: 58820853 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Shura the Blue Flame - Common - RGBT-EN011 - Common - Unlimited Edition ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: RGBT-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Shura the Blue Flame - Common | Passcode: 58820853 | Rarity: Common | Set: Raging Batle
|
||||||||||||
|
|
Blackwing - Shura the Blue Flame - Super Rare - RGBT-ENPP2 - Super Rare - 1st Edition ATK/DEF: 1800/1200 | Attribute: Dark | Card Number: RGBT-ENPP2 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Shura the Blue Flame - Super Rare | Passcode: 58820853 | Rarity: Super Rare | Set: Raging Batle
|
||||||||||||
|
|
Blackwing Armed Wing - RGBT-EN041 - Super Rare - 1st Edition ATK/DEF: 2300/1000 | Attribute: Dark | Card Number: RGBT-EN041 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing Armed Wing | Passcode: 76913983 | Rarity: Super Rare | Set: Raging Batle
|
||||||||||||
|
|
Blackwing Armed Wing - RGBT-EN041 - Super Rare - Unlimited Edition ATK/DEF: 2300/1000 | Attribute: Dark | Card Number: RGBT-EN041 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Winged Beast | Name: Blackwing Armed Wing | Passcode: 76913983 | Rarity: Super Rare | Set: Raging Batle
|




