Gold Series 2
Yu-Gi-Oh! » Yu-Gi-Oh! Singles » Gold Series » Gold Series 2
|
|
Begone, Knave! - GLD2-EN047 - Common - Limited Edition ATK/DEF: | Attribute: Trap | Card Number: GLD2-EN047 | Card Type: Continuous Trap | Edition: Limited | Level: | Monster Type: | Name: Begone, Knave! | Passcode: 20374520 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Bottomless Trap Hole - GLD2-EN045 - Rare - Limited Edition ATK/DEF: | Attribute: Trap | Card Number: GLD2-EN045 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Bottomless Trap Hole | Passcode: 29401950 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Caius the Shadow Monarch - GLD2-EN033 - Rare - Limited Edition ATK/DEF: 2400/1000 | Attribute: Dark | Card Number: GLD2-EN033 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Fiend | Name: Caius the Shadow Monarch | Passcode: 09748752 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Compulsory Evacuation Device - GLD2-EN046 - Common - Limited Edition ATK/DEF: | Attribute: Trap | Card Number: GLD2-EN046 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Compulsory Evacuation Device | Passcode: 94192409 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Dark Armed Dragon - GLD2-EN031 - Gold Rare - Limited Edition ATK/DEF: 2800/1000 | Attribute: Dark | Card Number: GLD2-EN031 | Card Type: Effect Monster | Edition: Limited | Level: 7 | Monster Type: Dragon | Name: Dark Armed Dragon | Passcode: 65192027 | Rarity: Gold Rare | Set: Gold Series 2
|
||||||||
|
|
Des Volstgalph - GLD2-EN002 - Rare - Limited Edition ATK/DEF: 2200/1700 | Attribute: Earth | Card Number: GLD2-EN002 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Dragon | Name: Des Volstgalph | Passcode: 81059524 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Double-Edged Sword Technique - GLD2-EN050 - Common - Limited Edition ATK/DEF: | Attribute: Trap | Card Number: GLD2-EN050 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Double-Edged Sword Technique | Passcode: 21007444 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Elemental Hero Captain Gold - GLD2-EN025 - Rare - Limited Edition ATK/DEF: 2100/800 | Attribute: Light | Card Number: GLD2-EN025 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Warrior | Name: Elemental Hero Captain Gold | Passcode: 80908502 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Elemental Hero Neos Alius - GLD2-EN028 - Common - Limited Edition ATK/DEF: 1900/1300 | Attribute: Light | Card Number: GLD2-EN028 | Card Type: Gemini Monster | Edition: Limited | Level: 4 | Monster Type: Warrior | Name: Elemental Hero Neos Alius | Passcode: 69884162 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Exile of the Wicked - GLD2-EN034 - Common - Limited Edition ATK/DEF: | Attribute: Spell | Card Number: GLD2-EN034 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Exile of the Wicked | Passcode: 26725158 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Future Fusion - GLD2-EN039 - Rare - Limited Edition ATK/DEF: | Attribute: Spell | Card Number: GLD2-EN039 | Card Type: Continuous Spell | Edition: Limited | Level: | Monster Type: | Name: Future Fusion | Passcode: 77565204 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Giant Trunade - GLD2-EN036 - Common - Limited Edition ATK/DEF: | Attribute: Spell | Card Number: GLD2-EN036 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Giant Trunade | Passcode: 42703248 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Gold Sarcophagus - GLD2-EN040 - Rare - Limited Edition ATK/DEF: | Attribute: Spell | Card Number: GLD2-EN040 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Gold Sarcophagus | Passcode: 75500286 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Granmarg the Rock Monarch - GLD2-EN009 - Common - Limited Edition ATK/DEF: 2400/1000 | Attribute: Earth | Card Number: GLD2-EN009 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Rock | Name: Granmarg the Rock Monarch | Passcode: 60229110 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Lekunga - GLD2-EN003 - Common - Limited Edition ATK/DEF: 1700/500 | Attribute: Water | Card Number: GLD2-EN003 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Plant | Name: Lekunga | Passcode: 62543393 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Lord Poison - GLD2-EN004 - Common - Limited Edition ATK/DEF: 1500/1000 | Attribute: Water | Card Number: GLD2-EN004 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Plant | Name: Lord Poison | Passcode: 40320754 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Mind Control - GLD2-EN037 - Gold Rare - Limited Edition ATK/DEF: | Attribute: Spell | Card Number: GLD2-EN037 | Card Type: Normal Spell | Edition: Limited | Level: | Monster Type: | Name: Mind Control | Passcode: 37520316 | Rarity: Gold Rare | Set: Gold Series 2
|
||||||||
|
|
Mobius the Frost Monarch - GLD2-EN007 - Common - Limited Edition ATK/DEF: 2400/1000 | Attribute: Wind | Card Number: GLD2-EN007 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Aqua | Name: Mobius the Frost Monarch | Passcode: 04929256 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Necro Gardna - GLD2-EN027 - Gold Rare - Limited Edition ATK/DEF: 600/1300 | Attribute: Dark | Card Number: GLD2-EN027 | Card Type: Effect Monster | Edition: Limited | Level: 3 | Monster Type: Warrior | Name: Necro Gardna | Passcode: 04906301 | Rarity: Gold Rare | Set: Gold Series 2
|
||||||||
|
|
Phantom Beast Cross-Wing - GLD2-EN011 - Common - Limited Edition ATK/DEF: 1300/1300 | Attribute: Light | Card Number: GLD2-EN011 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Beast-Warrior | Name: Phantom Beast Cross-Wing | Passcode: 71181155 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Phantom Beast Rock-Lizard - GLD2-EN014 - Common - Limited Edition ATK/DEF: 2200/2000 | Attribute: Dark | Card Number: GLD2-EN014 | Card Type: Effect Monster | Edition: Limited | Level: 7 | Monster Type: Beast-Warrior | Name: Phantom Beast Rock-Lizard | Passcode: 70969517 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Phantom Beast Thunder-Pegasus - GLD2-EN013 - Common - Limited Edition ATK/DEF: 700/2000 | Attribute: Light | Card Number: GLD2-EN013 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Beast-Warrior | Name: Phantom Beast Thunder-Pegasus | Passcode: 34961968 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Phantom Beast Wild-Horn - GLD2-EN012 - Common - Limited Edition ATK/DEF: 1700/0 | Attribute: Earth | Card Number: GLD2-EN012 | Card Type: Effect Monster | Edition: Limited | Level: 4 | Monster Type: Beast-Warrior | Name: Phantom Beast Wild-Horn | Passcode: 07576264 | Rarity: Common | Set: Gold Series 2
|
||||||||
|
|
Phoenix Wing Wind Blast - GLD2-EN048 - Rare - Limited Edition ATK/DEF: | Attribute: Trap | Card Number: GLD2-EN048 | Card Type: Normal Trap | Edition: Limited | Level: | Monster Type: | Name: Phoenix Wing Wind Blast | Passcode: 63356631 | Rarity: Rare | Set: Gold Series 2
|
||||||||
|
|
Prime Material Dragon - GLD2-EN032 - Rare - Limited Edition ATK/DEF: 2400/2000 | Attribute: Light | Card Number: GLD2-EN032 | Card Type: Effect Monster | Edition: Limited | Level: 6 | Monster Type: Dragon | Name: Prime Material Dragon | Passcode: 12298909 | Rarity: Rare | Set: Gold Series 2
|





