Gladiator's Assault
Yu-Gi-Oh! Singles » Gladiator's Assault
|
|
'A' Cell Incubator - GLAS-EN062 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: GLAS-EN062 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: 'A' Cell Incubator | Passcode: 64163367 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Alien Hypno - GLAS-EN035 - Common - 1st Edition ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Alien Hypno | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Alien Hypno - GLAS-EN035 - Common - Unlimited Edition ATK/DEF: 1600/700 | Attribute: Water | Card Number: GLAS-EN035 | Card Type: Gemini Monster | Edition: Unlimited | Level: 4 | Monster Type: Reptile | Name: Alien Hypno | Passcode: 38468214 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Alien Telepath - GLAS-EN034 - Rare - 1st Edition ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Reptile | Name: Alien Telepath | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Alien Telepath - GLAS-EN034 - Rare - Unlimited Edition ATK/DEF: 1600/1000 | Attribute: Fire | Card Number: GLAS-EN034 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Reptile | Name: Alien Telepath | Passcode: 91070115 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
An Unfortunate Report - GLAS-EN080 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN080 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: An Unfortunate Report | Passcode: 19763315 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Ancient Gear Knight - GLAS-EN029 - Common - 1st Edition ATK/DEF: 1800/500 | Attribute: Earth | Card Number: GLAS-EN029 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Ancient Gear Knight | Passcode: 39303359 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cell Explosion Virus - GLAS-EN076 - Rare - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Cell Explosion Virus | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cell Explosion Virus - GLAS-EN076 - Rare - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: GLAS-EN076 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Cell Explosion Virus | Passcode: 84491298 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Chamberlain of the Six Samurai - GLAS-EN001 - Common - 1st Edition ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Type: Normal Monster | Edition: 1st | Level: 3 | Monster Type: Warrior | Name: Chamberlain of the Six Samurai | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Chamberlain of the Six Samurai - GLAS-EN001 - Common - Unlimited Edition ATK/DEF: 200/2000 | Attribute: Earth | Card Number: GLAS-EN001 | Card Type: Normal Monster | Edition: Unlimited | Level: 3 | Monster Type: Warrior | Name: Chamberlain of the Six Samurai | Passcode: 44430454 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Acid Cloud - GLAS-EN010 - Rare - 1st Edition ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Acid Cloud | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Acid Cloud - GLAS-EN010 - Rare - Unlimited Edition ATK/DEF: 500/0 | Attribute: Water | Card Number: GLAS-EN010 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fairy | Name: Cloudian - Acid Cloud | Passcode: 17810268 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Altus - GLAS-EN012 - Rare - 1st Edition ATK/DEF: 1300/0 | Attribute: Water | Card Number: GLAS-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Altus | Passcode: 79703905 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Cirrostratus - GLAS-EN011 - Rare - 1st Edition ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Cloudian - Cirrostratus | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Cirrostratus - GLAS-EN011 - Rare - Unlimited Edition ATK/DEF: 900/0 | Attribute: Water | Card Number: GLAS-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fairy | Name: Cloudian - Cirrostratus | Passcode: 43318266 | Rarity: Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Eye of the Typhoon - GLAS-EN005 - Super Rare - 1st Edition ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon | Passcode: 57610714 | Rarity: Super Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Eye of the Typhoon - GLAS-EN005 - Super Rare - Unlimited Edition ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon | Passcode: 57610714 | Rarity: Super Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Eye of the Typhoon - Ultimate - GLAS-EN005 - Ultimate Rare - 1st Edition ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon - Ultimate | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Eye of the Typhoon - Ultimate - GLAS-EN005 - Ultimate Rare - Unlimited Edition ATK/DEF: 3000/1000 | Attribute: Wind | Card Number: GLAS-EN005 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Aqua | Name: Cloudian - Eye of the Typhoon - Ultimate | Passcode: 57610714 | Rarity: Ultimate Rare | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Ghost Fog - GLAS-EN006 - Common - 1st Edition ATK/DEF: 0/0 | Attribute: Water | Card Number: GLAS-EN006 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: Cloudian - Ghost Fog | Passcode: 83604828 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Ghost Fog - GLAS-EN006 - Common - Unlimited Edition ATK/DEF: 0/0 | Attribute: Water | Card Number: GLAS-EN006 | Card Type: Effect Monster | Edition: Unlimited | Level: 1 | Monster Type: Fiend | Name: Cloudian - Ghost Fog | Passcode: 83604828 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Nimbusman - GLAS-EN007 - Common - 1st Edition ATK/DEF: 1000/1000 | Attribute: Water | Card Number: GLAS-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Fairy | Name: Cloudian - Nimbusman | Passcode: 20003527 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Nimbusman - GLAS-EN007 - Common - Unlimited Edition ATK/DEF: 1000/1000 | Attribute: Water | Card Number: GLAS-EN007 | Card Type: Effect Monster | Edition: Unlimited | Level: 5 | Monster Type: Fairy | Name: Cloudian - Nimbusman | Passcode: 20003527 | Rarity: Common | Set: Gladiator's Assault
|
||||||||||||
|
|
Cloudian - Poison Cloud - GLAS-EN009 - Common - 1st Edition ATK/DEF: 0/1000 | Attribute: Water | Card Number: GLAS-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Cloudian - Poison Cloud | Passcode: 83982270 | Rarity: Common | Set: Gladiator's Assault
|




