Duelist Pack 2 Chazz Princeton
Yu-Gi-Oh! Singles » Duelist Packs » Duelist Pack 2 Chazz Princeton
|
|
Armed Changer - DP2-EN023 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN023 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Armed Changer | Passcode: 90374791 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Changer - DP2-EN023 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN023 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Armed Changer | Passcode: 90374791 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Dragon LV3 - DP2-EN010 - Common - 1st Edition ATK/DEF: 1200/900 | Attribute: Wind | Card Number: DP2-EN010 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dragon | Name: Armed Dragon LV3 | Passcode: 00980973 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Dragon LV3 - DP2-EN010 - Common - Unlimited Edition ATK/DEF: 1200/900 | Attribute: Wind | Card Number: DP2-EN010 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Dragon | Name: Armed Dragon LV3 | Passcode: 00980973 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Dragon LV5 - DP2-EN011 - Common - 1st Edition ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: DP2-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Dragon | Name: Armed Dragon LV5 | Passcode: 46384672 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Dragon LV5 - DP2-EN011 - Common - Unlimited Edition ATK/DEF: 2400/1700 | Attribute: Wind | Card Number: DP2-EN011 | Card Type: Effect Monster | Edition: Unlimited | Level: 5 | Monster Type: Dragon | Name: Armed Dragon LV5 | Passcode: 46384672 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Armed Dragon LV7 - DP2-EN012 - Super Rare - 1st Edition ATK/DEF: 2800/1000 | Attribute: Wind | Card Number: DP2-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 7 | Monster Type: Dragon | Name: Armed Dragon LV7 | Passcode: 73879377 | Rarity: Super Rare | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Alliance - DP2-EN022 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN022 | Card Type: Equip Spell | Edition: 1st | Level: | Monster Type: | Name: Chthonian Alliance | Passcode: 46910446 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Alliance - DP2-EN022 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN022 | Card Type: Equip Spell | Edition: Unlimited | Level: | Monster Type: | Name: Chthonian Alliance | Passcode: 46910446 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Blast - DP2-EN028 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DP2-EN028 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Chthonian Blast | Passcode: 18271561 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Blast - DP2-EN028 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DP2-EN028 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Chthonian Blast | Passcode: 18271561 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Polymer - DP2-EN029 - Common - 1st Edition ATK/DEF: | Attribute: Trap | Card Number: DP2-EN029 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Chthonian Polymer | Passcode: 72287557 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Chthonian Polymer - DP2-EN029 - Common - Unlimited Edition ATK/DEF: | Attribute: Trap | Card Number: DP2-EN029 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Chthonian Polymer | Passcode: 72287557 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Infernal Incinerator - DP2-EN009 - Rare - 1st Edition ATK/DEF: 2800/1800 | Attribute: Fire | Card Number: DP2-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Infernal Incinerator | Passcode: 23309606 | Rarity: Rare | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Infernal Incinerator - DP2-EN009 - Rare - Unlimited Edition ATK/DEF: 2800/1800 | Attribute: Fire | Card Number: DP2-EN009 | Card Type: Effect Monster | Edition: Unlimited | Level: 6 | Monster Type: Fiend | Name: Infernal Incinerator | Passcode: 23309606 | Rarity: Rare | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Level Modulation - DP2-EN019 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Level Modulation | Passcode: 61850482 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Level Modulation - DP2-EN019 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN019 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Level Modulation | Passcode: 61850482 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Magical Mallet - DP2-EN024 - Super Rare - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN024 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Magical Mallet | Passcode: 85852291 | Rarity: Super Rare | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Magical Mallet - DP2-EN024 - Super Rare - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN024 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Magical Mallet | Passcode: 85852291 | Rarity: Super Rare | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Black - DP2-EN004 - Common - 1st Edition ATK/DEF: 0/1000 | Attribute: Light | Card Number: DP2-EN004 | Card Type: Normal Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Ojama Black | Passcode: 79335209 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Black - DP2-EN004 - Common - Unlimited Edition ATK/DEF: 0/1000 | Attribute: Light | Card Number: DP2-EN004 | Card Type: Normal Monster | Edition: Unlimited | Level: 2 | Monster Type: Beast | Name: Ojama Black | Passcode: 79335209 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Delta Hurricane!! - DP2-EN018 - Common - 1st Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN018 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Ojama Delta Hurricane!! | Passcode: 08251996 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Delta Hurricane!! - DP2-EN018 - Common - Unlimited Edition ATK/DEF: | Attribute: Spell | Card Number: DP2-EN018 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Ojama Delta Hurricane!! | Passcode: 08251996 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Green - DP2-EN002 - Common - 1st Edition ATK/DEF: 0/1000 | Attribute: Light | Card Number: DP2-EN002 | Card Type: Normal Monster | Edition: 1st | Level: 2 | Monster Type: Beast | Name: Ojama Green | Passcode: 12482652 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|
||||||||||||
|
|
Ojama Green - DP2-EN002 - Common - Unlimited Edition ATK/DEF: 0/1000 | Attribute: Light | Card Number: DP2-EN002 | Card Type: Normal Monster | Edition: Unlimited | Level: 2 | Monster Type: Beast | Name: Ojama Green | Passcode: 12482652 | Rarity: Common | Set: Duelist Pack 2: Chazz Princeton
|




