Turbo Pack 7
Yu-Gi-Oh! Singles » Turbo Packs » Turbo Pack 7
|
|
Ally of Justice Catastor - TU07-EN000 - Ultimate ATK/DEF: 2200/1200 | Attribute: Dark | Card Number: TU07-EN000 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 5 | Monster Type: Machine | Name: Ally of Justice Catastor | Passcode: 26593852 | Rarity: Ultimate Rare | Set: Turbo Pack 7
|
||||||||
|
|
Big Evolution Pill ATK/DEF: | Attribute: Spell | Card Number: TU07-EN009 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Big Evolution Pill | Passcode: 84808313 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
Blackwing - Sirocco the Dawn ATK/DEF: 2000/900 | Attribute: Dark | Card Number: TU07-EN018 | Card Type: Effect Monster | Edition: Unlimited | Level: 5 | Monster Type: Winged Beast | Name: Blackwing - Sirocco the Dawn | Passcode: 75498415 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Book of Moon ATK/DEF: | Attribute: Spell | Card Number: TU07-EN001 | Card Type: Quick-Play Spell | Edition: Unlimited | Level: | Monster Type: | Name: Book of Moon | Passcode: 14087893 | Rarity: Ultra Rare | Set: Turbo Pack 7
|
||||||||
|
|
Dark Horus ATK/DEF: 3000/1800 | Attribute: Dark | Card Number: TU07-EN006 | Card Type: Effect Monster | Edition: Unlimited | Level: 8 | Monster Type: Dragon | Name: Dark Horus | Passcode: 66214679 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
Geartown ATK/DEF: | Attribute: Spell | Card Number: TU07-EN011 | Card Type: Field Spell | Edition: Unlimited | Level: | Monster Type: | Name: Geartown | Passcode: 37694547 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
Goe Goe the Gallant Ninja ATK/DEF: 1500/1000 | Attribute: Wind | Card Number: TU07-EN016 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Goe Goe the Gallant Ninja | Passcode: 10236520 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Gokipon ATK/DEF: 800/800 | Attribute: Earth | Card Number: TU07-EN015 | Card Type: Effect Monster | Edition: Unlimited | Level: 2 | Monster Type: Insect | Name: Gokipon | Passcode: 14472500 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Herald of Orange Light ATK/DEF: 300/500 | Attribute: Light | Card Number: TU07-EN017 | Card Type: Tuner Monster | Edition: Unlimited | Level: 2 | Monster Type: Fairy | Name: Herald of Orange Light | Passcode: 17266660 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Horn of the Phantom Beast ATK/DEF: | Attribute: Trap | Card Number: TU07-EN005 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Horn of the Phantom Beast | Passcode: 21350571 | Rarity: Super Rare | Set: Turbo Pack 7
|
||||||||
|
|
Kotodama ATK/DEF: 0/1600 | Attribute: Earth | Card Number: TU07-EN014 | Card Type: Effect Monster | Edition: Unlimited | Level: 3 | Monster Type: Fairy | Name: Kotodama | Passcode: 19406822 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Lightning Warrior ATK/DEF: 2400/1200 | Attribute: Light | Card Number: TU07-EN007 | Card Type: Synchro/Effect Monster | Edition: Unlimited | Level: 7 | Monster Type: Warrior | Name: Lightning Warrior | Passcode: 87259077 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
Ninja Grandmaster Sasuke ATK/DEF: 1800/1000 | Attribute: Light | Card Number: TU07-EN002 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Warrior | Name: Ninja Grandmaster Sasuke | Passcode: blorg04041838 | Rarity: Super Rare | Set: Turbo Pack 7
|
||||||||
|
|
Ninjitsu Art of Decoy ATK/DEF: | Attribute: Trap | Card Number: TU07-EN020 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Ninjitsu Art of Decoy | Passcode: 89628781 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Primal Seed ATK/DEF: | Attribute: Spell | Card Number: TU07-EN008 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Primal Seed | Passcode: 23701465 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
Seiyaryu ATK/DEF: 2500/2300 | Attribute: Light | Card Number: TU07-EN012 | Card Type: Normal Monster | Edition: Unlimited | Level: 7 | Monster Type: Dragon | Name: Seiyaryu | Passcode: blorg06740720 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Serpent Night Dragon ATK/DEF: 2350/2400 | Attribute: Dark | Card Number: TU07-EN013 | Card Type: Normal Monster | Edition: Unlimited | Level: 7 | Monster Type: Dragon | Name: Serpent Night Dragon | Passcode: 66516792 | Rarity: Common | Set: Turbo Pack 7
|
||||||||
|
|
Tail Swipe ATK/DEF: | Attribute: Spell | Card Number: TU07-EN010 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Tail Swipe | Passcode: 83682725 | Rarity: Rare | Set: Turbo Pack 7
|
||||||||
|
|
X-Saber Pashuul ATK/DEF: 100/0 | Attribute: Earth | Card Number: TU07-EN004 | Card Type: Tuner Monster | Edition: Unlimited | Level: 2 | Monster Type: Warrior | Name: X-Saber Pashuul | Passcode: 23093604 | Rarity: Super Rare | Set: Turbo Pack 7
|
||||||||
|
|
Yellow Gadget ATK/DEF: 1200/1200 | Attribute: Earth | Card Number: TU07-EN003 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Machine | Name: Yellow Gadget | Passcode: 13839120 | Rarity: Super Rare | Set: Turbo Pack 7
|




