HGSS Soulsilver
Pokemon Singles » Heart and Gold » HGSS Soulsilver
|
|
Alph Lithograph Finish: Holofoil | Rarity: Holo Rare | Card Number: ONE | Card Type: Trainer | HP: | Illustrator: Milky Isobe | Name: Alph Lithograph | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Alph Lithograph - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Holo Rare | Card Number: ONE | Card Type: Trainer | HP: | Illustrator: Milky Isobe | Name: Alph Lithograph | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Ampharos Finish: Regular | Rarity: Rare | Card Number: 14 | Card Type: Lightning | HP: 120 | Illustrator: Masakazu Fukuda | Name: Ampharos | Resistance: M-20 | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Ampharos (SR) Finish: Holofoil | Rarity: Super Holo Rare | Card Number: 105 | Card Type: Lightning | HP: 140 | Illustrator: Kent Kanetsuna | Name: Ampharos (SR) | Resistance: M-20 | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Ampharos (SR) - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Super Holo Rare | Card Number: 105 | Card Type: Lightning | HP: 140 | Illustrator: Kent Kanetsuna | Name: Ampharos (SR) | Resistance: M-20 | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Ampharos - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Rare | Card Number: 14 | Card Type: Lightning | HP: 120 | Illustrator: Masakazu Fukuda | Name: Ampharos | Resistance: M-20 | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Arcanine Finish: Holofoil | Rarity: Holo Rare | Card Number: 1 | Card Type: Fire | HP: 110 | Illustrator: Naoki Saito | Name: Arcanine | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Arcanine - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Holo Rare | Card Number: 1 | Card Type: Fire | HP: 110 | Illustrator: Naoki Saito | Name: Arcanine | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Ariados Finish: Regular | Rarity: Rare | Card Number: 15 | Card Type: Grass | HP: 80 | Illustrator: Ken Sugimori | Name: Ariados | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Ariados - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Rare | Card Number: 15 | Card Type: Grass | HP: 80 | Illustrator: Ken Sugimori | Name: Ariados | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Azumarill Finish: Holofoil | Rarity: Holo Rare | Card Number: 2 | Card Type: Water | HP: 90 | Illustrator: Kouki Saito | Name: Azumarill | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Azumarill - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Holo Rare | Card Number: 2 | Card Type: Water | HP: 90 | Illustrator: Kouki Saito | Name: Azumarill | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Bayleef Finish: Regular | Rarity: Uncommon | Card Number: 35 | Card Type: Grass | HP: 90 | Illustrator: Shin Nagasawa | Name: Bayleef | Resistance: W-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bayleef - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Uncommon | Card Number: 35 | Card Type: Grass | HP: 90 | Illustrator: Shin Nagasawa | Name: Bayleef | Resistance: W-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bill Finish: Regular | Rarity: Uncommon | Card Number: 89 | Card Type: Trainer (Supporter) | HP: | Illustrator: Ken Sugimori | Name: Bill | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Bill - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Uncommon | Card Number: 89 | Card Type: Trainer (Supporter) | HP: | Illustrator: Ken Sugimori | Name: Bill | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Blissey Finish: Regular | Rarity: Uncommon | Card Number: 36 | Card Type: Colorless | HP: 130 | Illustrator: Kanako Eo | Name: Blissey | Resistance: None | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Blissey (SR) Finish: Holofoil | Rarity: Super Holo Rare | Card Number: 106 | Card Type: Colorless | HP: 130 | Illustrator: Noriko Hotta | Name: Blissey (SR) | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Blissey (SR) - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Super Holo Rare | Card Number: 106 | Card Type: Colorless | HP: 130 | Illustrator: Noriko Hotta | Name: Blissey (SR) | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Blissey - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Uncommon | Card Number: 36 | Card Type: Colorless | HP: 130 | Illustrator: Kanako Eo | Name: Blissey | Resistance: None | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Butterfree Finish: Regular | Rarity: Rare | Card Number: 16 | Card Type: Grass | HP: 120 | Illustrator: Tomokazu Komiya | Name: Butterfree | Resistance: F-20 | Retreat Cost: None | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Butterfree - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Rare | Card Number: 16 | Card Type: Grass | HP: 120 | Illustrator: Tomokazu Komiya | Name: Butterfree | Resistance: F-20 | Retreat Cost: None | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Caterpie Finish: Regular | Rarity: Common | Card Number: 57 | Card Type: Grass | HP: 30 | Illustrator: Tomokazu Komiya | Name: Caterpie | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Basic | Weakness: Rx2
|
||||
|
|
Caterpie - Reverse Holofoil Finish: Reverse Holofoil | Rarity: Common | Card Number: 57 | Card Type: Grass | HP: 30 | Illustrator: Tomokazu Komiya | Name: Caterpie | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Basic | Weakness: Rx2
|
||||
|
|
Chansey Finish: Regular | Rarity: Common | Card Number: 58 | Card Type: Colorless | HP: 90 | Illustrator: Kanako Eo | Name: Chansey | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Basic | Weakness: Fx2
|




