Starter 1999
Magic Singles » Special Editions » Starter 1999
If you are a new Magic: The Gathering trading card game player, then the action starts here. In this intense game of strategy, players command powerful creatures as they do battle to reduce each other's score from 20 to 0. Each player uses a unique deck of cards designed with plenty of strategic game play options. You choose how to battle, but don't underestimate the luck of the draw!
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Abyssal Horror | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Alluring Scent Card Type: Sorcery | Color: Green | Cost: 1GG | Finish: Regular | Name: Alluring Scent | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ancient Craving Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Angel of Light Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Ardent Militia Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Barbtooth Wurm Card Type: Creature - Wurm | Color: Green | Cost: 5G | Finish: Regular | Name: Barbtooth Wurm | Pow/Tgh: 6/4 | Rarity: C
|
||||||||
|
|
Bargain Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Bargain | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blinding Light Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Blinding Light | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bog Raiders Card Type: Creature - Zombie | Color: Black | Cost: 2B | Finish: Regular | Name: Bog Raiders | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Border Guard Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Border Guard | Pow/Tgh: 1/4 | Rarity: C
|
||||||||
|
|
Breath of Life Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Breath of Life | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bull Hippo Card Type: Creature - Hippo | Color: Green | Cost: 3G | Finish: Regular | Name: Bull Hippo | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Champion Lancer Card Type: Creature - Knight | Color: White | Cost: 4WW | Finish: Regular | Name: Champion Lancer | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Charging Paladin Card Type: Creature - Knight | Color: White | Cost: 2W | Finish: Regular | Name: Charging Paladin | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Chorus of Woe Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Chorus of Woe | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cinder Storm Card Type: Sorcery | Color: Red | Cost: 6R | Finish: Regular | Name: Cinder Storm | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Coral Eel Card Type: Creature - Eel | Color: Blue | Cost: 1U | Finish: Regular | Name: Coral Eel | Pow/Tgh: 2/1 | Rarity: C
|




