Legions
Magic the Gathering » Onslaught Block » Legions
The illusionist Ixidor has been banished to a mystic imprisonment and the weary Kamahl retreats into the Krosan Forest where the magic of the Mirari continues to intensify and mutate all life on Otaria. In the midst of this turmoil, the stage is set for an epic confrontation between Phage and Akroma who will stop at nothing to destroy each other once and for all. Their personal conflict has gone beyond hatred as they both draw armies to their sides, some with promises of glory, and others with false promises of hope.
|
|
Akroma's Devoted Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Akroma's Devoted | Pow/Tgh: 2/4 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Akroma's Devoted - Foil Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Foil | Name: Akroma's Devoted | Pow/Tgh: 2/4 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Akroma, Angel of Wrath - Foil Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Foil | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Aphetto Exterminator Card Type: Creature - Wizard | Color: Black | Cost: 2B | Finish: Regular | Name: Aphetto Exterminator | Pow/Tgh: 3/1 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Aphetto Exterminator - Foil Card Type: Creature - Wizard | Color: Black | Cost: 2B | Finish: Foil | Name: Aphetto Exterminator | Pow/Tgh: 3/1 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Aven Envoy Card Type: Creature - Bird Soldier | Color: Blue | Cost: U | Finish: Regular | Name: Aven Envoy | Pow/Tgh: 0/2 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Aven Envoy - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: U | Finish: Foil | Name: Aven Envoy | Pow/Tgh: 0/2 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Aven Redeemer Card Type: Creature - Bird Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Aven Redeemer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Aven Redeemer - Foil Card Type: Creature - Bird Cleric | Color: White | Cost: 3W | Finish: Foil | Name: Aven Redeemer | Pow/Tgh: 2/2 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Aven Warhawk Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Warhawk | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Aven Warhawk - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Aven Warhawk | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Bane of the Living Card Type: Creature - Insect | Color: Black | Cost: 2BB | Finish: Regular | Name: Bane of the Living | Pow/Tgh: 4/3 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Bane of the Living - Foil Card Type: Creature - Insect | Color: Black | Cost: 2BB | Finish: Foil | Name: Bane of the Living | Pow/Tgh: 4/3 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Beacon of Destiny Card Type: Creature - Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Beacon of Destiny | Pow/Tgh: 1/3 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Beacon of Destiny - Foil Card Type: Creature - Cleric | Color: White | Cost: 1W | Finish: Foil | Name: Beacon of Destiny | Pow/Tgh: 1/3 | Rarity: R | Set Name: Legions
|
||||||||||||
|
|
Berserk Murlodont Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Berserk Murlodont | Pow/Tgh: 3/3 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Berserk Murlodont - Foil Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Foil | Name: Berserk Murlodont | Pow/Tgh: 3/3 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Blade Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Blade Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Blade Sliver - Foil Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Blade Sliver | Pow/Tgh: 2/2 | Rarity: U | Set Name: Legions
|
||||||||||||
|
|
Blood Celebrant Card Type: Creature - Cleric | Color: Black | Cost: B | Finish: Regular | Name: Blood Celebrant | Pow/Tgh: 1/1 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Blood Celebrant - Foil Card Type: Creature - Cleric | Color: Black | Cost: B | Finish: Foil | Name: Blood Celebrant | Pow/Tgh: 1/1 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Bloodstoke Howler Card Type: Creature - Beast | Color: Red | Cost: 5R | Finish: Regular | Name: Bloodstoke Howler | Pow/Tgh: 3/4 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Bloodstoke Howler - Foil Card Type: Creature - Beast | Color: Red | Cost: 5R | Finish: Foil | Name: Bloodstoke Howler | Pow/Tgh: 3/4 | Rarity: C | Set Name: Legions
|
||||||||||||
|
|
Branchsnap Lorian Card Type: Creature - Beast | Color: Green | Cost: 1GG | Finish: Regular | Name: Branchsnap Lorian | Pow/Tgh: 4/1 | Rarity: U | Set Name: Legions
|





