Torment
Magic the Gathering » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Accelerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Accelerate | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Accelerate - Foil Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Accelerate | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Acorn Harvest Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Acorn Harvest | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Acorn Harvest - Foil Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Acorn Harvest | Pow/Tgh: | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Alter Reality Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Alter Reality | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Alter Reality - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Alter Reality | Pow/Tgh: | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Ambassador Laquatus - Foil Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Foil | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Angel of Retribution Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Regular | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Angel of Retribution - Foil Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Foil | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Anurid Scavenger Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Regular | Name: Anurid Scavenger | Pow/Tgh: 3/3 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Anurid Scavenger - Foil Card Type: Creature - Beast | Color: Green | Cost: 2G | Finish: Foil | Name: Anurid Scavenger | Pow/Tgh: 3/3 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Aquamoeba Card Type: Creature - Beast | Color: Blue | Cost: 1U | Finish: Regular | Name: Aquamoeba | Pow/Tgh: 1/3 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Aquamoeba - Foil Card Type: Creature - Beast | Color: Blue | Cost: 1U | Finish: Foil | Name: Aquamoeba | Pow/Tgh: 1/3 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Arrogant Wurm Card Type: Creature - Wurm | Color: Green | Cost: 3GG | Finish: Regular | Name: Arrogant Wurm | Pow/Tgh: 4/4 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Arrogant Wurm - Foil Card Type: Creature - Wurm | Color: Green | Cost: 3GG | Finish: Foil | Name: Arrogant Wurm | Pow/Tgh: 4/4 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Aven Trooper Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Aven Trooper | Pow/Tgh: 1/1 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Aven Trooper - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Aven Trooper | Pow/Tgh: 1/1 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Balshan Collaborator Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Regular | Name: Balshan Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Balshan Collaborator - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Foil | Name: Balshan Collaborator | Pow/Tgh: 2/2 | Rarity: U | Set Name: Torment
|
||||||||||||
|
|
Balthor the Stout Card Type: Legendary Creature - Dwarf | Color: Red | Cost: 1RR | Finish: Regular | Name: Balthor the Stout | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Balthor the Stout - Foil Card Type: Legendary Creature - Dwarf | Color: Red | Cost: 1RR | Finish: Foil | Name: Balthor the Stout | Pow/Tgh: 2/2 | Rarity: R | Set Name: Torment
|
||||||||||||
|
|
Barbarian Outcast Card Type: Creature - Barbarian Beast | Color: Red | Cost: 1R | Finish: Regular | Name: Barbarian Outcast | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Barbarian Outcast - Foil Card Type: Creature - Barbarian Beast | Color: Red | Cost: 1R | Finish: Foil | Name: Barbarian Outcast | Pow/Tgh: 2/2 | Rarity: C | Set Name: Torment
|
||||||||||||
|
|
Basking Rootwalla Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: Regular | Name: Basking Rootwalla | Pow/Tgh: 1/1 | Rarity: C | Set Name: Torment
|





