Planeshift
Magic the Gathering » Invasion Block » Planeshift
The Darkest Chapter Once you experience the Planeshift, there's no turning back. And the Phyrexians are taking no prisoners. Will you survive? Well, Gating allows you to play the biggest, baddest creatures, without the heavy cost. And Familiars give spell cost-reduction a new spin. Factor in tricolor mana Dragon Lairs and double-Kicker Battlemages, and it's easy to see how the Planeshift expansion adds up to major carnage. Arm yourself with Planeshift and live to fight another day... Or not. Two worlds. Many ways to perish.
|
|
Allied Strategies Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Regular | Name: Allied Strategies | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Allied Strategies - Foil Card Type: Sorcery | Color: Blue | Cost: 4U | Finish: Foil | Name: Allied Strategies | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Alpha Kavu Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Regular | Name: Alpha Kavu | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Alpha Kavu - Foil Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Foil | Name: Alpha Kavu | Pow/Tgh: 2/2 | Rarity: U | Set Name: Planeshift
|
||||||||
|
|
Amphibious Kavu Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Regular | Name: Amphibious Kavu | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Amphibious Kavu - Foil Card Type: Creature - Kavu | Color: Green | Cost: 2G | Finish: Foil | Name: Amphibious Kavu | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Ancient Spider Card Type: Creature - Spider | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Ancient Spider | Pow/Tgh: 2/5 | Rarity: R | Set Name: Planeshift
|
||||||||
|
|
Ancient Spider - Foil Card Type: Creature - Spider | Color: Multi-Color | Cost: 2GW | Finish: Foil | Name: Ancient Spider | Pow/Tgh: 2/5 | Rarity: R | Set Name: Planeshift
|
||||||||
|
|
Arctic Merfolk Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Arctic Merfolk | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Arctic Merfolk - Foil Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Foil | Name: Arctic Merfolk | Pow/Tgh: 1/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Aura Blast Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Aura Blast | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Aura Blast - Foil Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Aura Blast | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Aurora Griffin Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Regular | Name: Aurora Griffin | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Aurora Griffin - Foil Card Type: Creature - Griffin | Color: White | Cost: 3W | Finish: Foil | Name: Aurora Griffin | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Bog Down Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Bog Down | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Bog Down - Foil Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Bog Down | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Caldera Kavu Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Regular | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Caldera Kavu - Foil Card Type: Creature - Kavu | Color: Red | Cost: 2R | Finish: Foil | Name: Caldera Kavu | Pow/Tgh: 2/2 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Cavern Harpy Card Type: Creature - Beast | Color: Multi-Color | Cost: UB | Finish: Regular | Name: Cavern Harpy | Pow/Tgh: 2/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Cavern Harpy - Foil Card Type: Creature - Beast | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Cavern Harpy | Pow/Tgh: 2/1 | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Cloud Cover Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Finish: Regular | Name: Cloud Cover | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||
|
|
Cloud Cover - Foil Card Type: Enchantment | Color: Multi-Color | Cost: 2WU | Finish: Foil | Name: Cloud Cover | Pow/Tgh: | Rarity: R | Set Name: Planeshift
|
||||||||
|
|
Confound Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Confound | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Confound - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Confound | Pow/Tgh: | Rarity: C | Set Name: Planeshift
|
||||||||
|
|
Crosis's Catacombs Card Type: Land - Lair | Color: Land | Cost: | Finish: Regular | Name: Crosis's Catacombs | Pow/Tgh: | Rarity: U | Set Name: Planeshift
|






