Alliances
Magic the Gathering » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Casting of Bones (Hooded Figure) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Casting of Bones | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Diseased Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Diseased Vermin | Pow/Tgh: 1/1 | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Fatal Lore Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Fatal Lore | Pow/Tgh: | Rarity: R | Set Name: Alliances
|
||||||||
|
|
Fevered Strength (Lifting Rock) Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Fevered Strength | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
||||||||
|
|
Krovikan Plague Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Krovikan Plague | Pow/Tgh: | Rarity: U | Set Name: Alliances
|
||||||||
|
|
Lim-Dul's Paladin Card Type: Creature - Paladin | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Lim-Dul's Paladin | Pow/Tgh: 0/3 | Rarity: U | Set Name: Alliances
|
||||||||
|
Phyrexian Boon (Male) Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Boon | Pow/Tgh: | Rarity: C | Set Name: Alliances
|
|||||||||
|
|
Ritual of the Machine Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ritual of the Machine | Pow/Tgh: | Rarity: R | Set Name: Alliances
|






