Magic Singles » Shards of Alara Block » Conflux
|
|
Absorb Vis Card Type: Sorcery | Color: Black | Cost: 6B | Finish: Regular | Name: Absorb Vis | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Absorb Vis - Foil Card Type: Sorcery | Color: Black | Cost: 6B | Finish: Foil | Name: Absorb Vis | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Aerie Mystics Card Type: Creature - Bird Wizard | Color: White | Cost: 4W | Finish: Regular | Name: Aerie Mystics | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Aerie Mystics - Foil Card Type: Creature - Bird Wizard | Color: White | Cost: 4W | Finish: Foil | Name: Aerie Mystics | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Ancient Ziggurat Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ancient Ziggurat - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ancient Ziggurat | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Apocalypse Hydra Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Regular | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||||||
|
|
Apocalypse Hydra - Foil Card Type: Creature - Hydra | Color: Multi-Color | Cost: XRG | Finish: Foil | Name: Apocalypse Hydra | Pow/Tgh: 0/0 | Rarity: M
|
||||||||
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Armillary Sphere - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Asha's Favor Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Asha's Favor | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Asha's Favor - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Asha's Favor | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Aven Squire Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Regular | Name: Aven Squire | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Aven Squire - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 1W | Finish: Foil | Name: Aven Squire | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Aven Trailblazer Card Type: Creature - Bird Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Aven Trailblazer | Pow/Tgh: 2/* | Rarity: C
|
||||||||
|
|
Aven Trailblazer - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 2W | Finish: Foil | Name: Aven Trailblazer | Pow/Tgh: 2/* | Rarity: C
|
||||||||
|
|
Banefire Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Banefire - Foil Card Type: Sorcery | Color: Red | Cost: XR | Finish: Foil | Name: Banefire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Beacon Behemoth Card Type: Creature - Beast | Color: Green | Cost: 3GG | Finish: Regular | Name: Beacon Behemoth | Pow/Tgh: 5/3 | Rarity: C
|
||||||||
|
|
Beacon Behemoth - Foil Card Type: Creature - Beast | Color: Green | Cost: 3GG | Finish: Foil | Name: Beacon Behemoth | Pow/Tgh: 5/3 | Rarity: C
|
||||||||
|
|
Blood Tyrant Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Regular | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Blood Tyrant - Foil Card Type: Creature - Vampire | Color: Multi-Color | Cost: 4UBR | Finish: Foil | Name: Blood Tyrant | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Bloodhall Ooze Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Regular | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Bloodhall Ooze - Foil Card Type: Creature - Ooze | Color: Red | Cost: R | Finish: Foil | Name: Bloodhall Ooze | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Bone Saw Card Type: Artifact - Equipment | Color: Artifact | Cost: 0 | Finish: Regular | Name: Bone Saw | Pow/Tgh: | Rarity: C
|



